# Hot Tub, Pool Table, Swing Sets, Theater, Kayaks – 4 Bedroom Vacation Rental in Page, AZ | Leapfrog Lodging

4 Bedroom 3ba House Big enough to accommodate 1 or 2 large families.

•	New Hot Tub  (seats up to 7)
•	Huge Boat Parking Area (2-3 Trucks pulling trailers can park)
•	Sleeps 22 (13 Beds)
•	Pool Table
•	Air Hockey Table
•	Double Shot Basketball Arcade
•	2 Swing Sets
•	Fully Fenced
•	3 Kayaks (Life Jackets included)
•	3 Paddleboards (Life Jackets included)
•	BBQ Grill
•	Fire Pit
•	Fully Stocked Kitchen
•	85" smart TV in Theater Room, 65" Smart TV in Master Bedroom, 55" smart TV in bedrooms 2 and 3 and the Game Room, 30" smart TV in Bunk Room
•	Home Theater has commercial Popcorn Machine (Popcorn, Butter, and Seasoning Included)
•	FREE Breakfast-Self Serve (Pancake Mix, Syrup, Beverage Bar)
•	Washer/Dryer
•	Pet Friendly
•	Separate Fully Fenced Dog Run with Dog Houses

Well Equipped Home in a quiet Cul-de-sac with, Game Rooms, Home Theater, Hot Tub, A Sweet Fully Fenced Backyard with Playground, boat parking, (2 or 3 Trucks pulling boats can park), and Outdoor Dining. 

Spend the day on the water or touring the sites, then come home to a relaxing soak in the Hot Tub and watch the kids play on the 2 swing sets. Pop some Popcorn in the Theater room and have family movie night, roast marshmallows in the fire pit, Play some Pool, Air Hockey, or challenge each other on the Double Shot Basketball Arcade before retiring to the Master suite with the private bathroom, 65" smart TV and King size bed. The 2nd and 3rd bedrooms have a King bed and a 55" smart TV. The Bunk room has a Queen over Queen over Queen Triple bunk bed, a Twin over Full Bunk Bed, And a twin over twin over twin Triple bunkbed and can sleep 12. Or use the queen sofa beds in the Theater room for extra sleeping capacity. 

If the Pets came too, They can enjoy a fully fenced in Dog Run behind the house complete with Large and medium sized Dog houses. (Pet fee does apply)

13 minutes to Horseshoe Bend
12 minutes to Antelope Canyon
15 minutes to Wahweap Marina

Time to make some memories!

**Property URL**: https://www.leapfroglodging.com/property/625036646307332602/hot-tub-pool-table-swing-sets-theater-kayaks

## Property Overview
- **Sleeps**: 22 guests
- **Bedrooms**: 4
- **Bathrooms**: 3
- **Square Footage**: 225 sq ft


## Pricing & Availability
- **Nightly Rate**: $244 - $796 (before taxes and fees)
- **Next Available**: March 16, 2026
- **Available Days**: 58 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Mar 12, 2026: $239 (Not Available)
  - Mar 13, 2026: $275 (Not Available) (2 night min)
  - Mar 14, 2026: $318 (Not Available) (2 night min)
  - Mar 15, 2026: $317 (Not Available)
  - Mar 16, 2026: $267 (Available)
  - Mar 17, 2026: $279 (Not Available)
  - Mar 18, 2026: $350 (Not Available)
  - Mar 19, 2026: $374 (Not Available) (2 night min)
  - Mar 20, 2026: $341 (Not Available) (2 night min)
  - Mar 21, 2026: $313 (Not Available) (2 night min)
  - Mar 22, 2026: $271 (Not Available)
  - Mar 23, 2026: $244 (Available)
  - Mar 24, 2026: $300 (Not Available) (2 night min)
  - Mar 25, 2026: $302 (Not Available) (2 night min)
  - Mar 26, 2026: $247 (Not Available)
  - Mar 27, 2026: $271 (Not Available) (2 night min)
  - Mar 28, 2026: $357 (Not Available) (2 night min)
  - Mar 29, 2026: $356 (Not Available)
  - Mar 30, 2026: $429 (Not Available)
  - Mar 31, 2026: $441 (Not Available) (2 night min)
  - Apr 1, 2026: $441 (Not Available) (2 night min)
  - Apr 2, 2026: $430 (Not Available) (2 night min)
  - Apr 3, 2026: $439 (Not Available) (2 night min)
  - Apr 4, 2026: $454 (Not Available) (2 night min)
  - Apr 5, 2026: $384 (Available)
  - Apr 6, 2026: $337 (Available)
  - Apr 7, 2026: $466 (Not Available) (2 night min)
  - Apr 8, 2026: $455 (Not Available) (2 night min)
  - Apr 9, 2026: $302 (Available)
  - Apr 10, 2026: $379 (Not Available) (2 night min)
  - Apr 11, 2026: $393 (Not Available) (2 night min)
  - Apr 12, 2026: $298 (Not Available) (2 night min)
  - Apr 13, 2026: $329 (Not Available) (2 night min)
  - Apr 14, 2026: $326 (Not Available) (2 night min)
  - Apr 15, 2026: $297 (Not Available) (2 night min)
  - Apr 16, 2026: $313 (Available) (2 night min)
  - Apr 17, 2026: $379 (Available) (2 night min)
  - Apr 18, 2026: $393 (Available) (2 night min)
  - Apr 19, 2026: $329 (Available) (2 night min)
  - Apr 20, 2026: $325 (Available) (2 night min)
  - Apr 21, 2026: $321 (Available) (2 night min)
  - Apr 22, 2026: $317 (Available) (2 night min)
  - Apr 23, 2026: $328 (Available) (2 night min)
  - Apr 24, 2026: $378 (Available) (2 night min)
  - Apr 25, 2026: $387 (Available) (2 night min)
  - Apr 26, 2026: $270 (Available) (2 night min)
  - Apr 27, 2026: $259 (Available) (2 night min)
  - Apr 28, 2026: $268 (Available) (2 night min)
  - Apr 29, 2026: $277 (Available) (2 night min)
  - Apr 30, 2026: $315 (Available) (2 night min)
  - May 1, 2026: $349 (Available) (2 night min)
  - May 2, 2026: $358 (Available) (2 night min)
  - May 3, 2026: $280 (Available) (2 night min)
  - May 4, 2026: $261 (Available) (2 night min)
  - May 5, 2026: $267 (Available) (2 night min)
  - May 6, 2026: $274 (Available) (2 night min)
  - May 7, 2026: $286 (Available) (2 night min)
  - May 8, 2026: $334 (Available) (2 night min)
  - May 9, 2026: $355 (Available) (2 night min)
  - May 10, 2026: $295 (Available) (2 night min)
  - May 11, 2026: $302 (Available) (2 night min)
  - May 12, 2026: $301 (Available) (2 night min)
  - May 13, 2026: $302 (Available) (2 night min)
  - May 14, 2026: $348 (Available) (2 night min)
  - May 15, 2026: $492 (Available) (2 night min)
  - May 16, 2026: $536 (Available) (2 night min)
  - May 17, 2026: $469 (Available) (2 night min)
  - May 18, 2026: $397 (Available) (2 night min)
  - May 19, 2026: $331 (Available) (2 night min)
  - May 20, 2026: $348 (Available) (2 night min)
  - May 21, 2026: $443 (Available) (2 night min)
  - May 22, 2026: $774 (Available) (2 night min)
  - May 23, 2026: $796 (Available) (2 night min)
  - May 24, 2026: $795 (Available) (2 night min)
  - May 25, 2026: $559 (Available) (2 night min)
  - May 26, 2026: $510 (Available) (2 night min)
  - May 27, 2026: $477 (Available) (2 night min)
  - May 28, 2026: $459 (Available) (2 night min)
  - May 29, 2026: $636 (Available) (2 night min)
  - May 30, 2026: $618 (Available) (2 night min)
  - May 31, 2026: $498 (Available) (2 night min)
  - Jun 1, 2026: $372 (Available) (2 night min)
  - Jun 2, 2026: $378 (Available) (2 night min)
  - Jun 3, 2026: $398 (Available) (2 night min)
  - Jun 4, 2026: $465 (Available) (2 night min)
  - Jun 5, 2026: $541 (Available) (2 night min)
  - Jun 6, 2026: $542 (Available) (2 night min)
  - Jun 7, 2026: $415 (Available) (2 night min)
  - Jun 8, 2026: $381 (Not Available) (2 night min)
  - Jun 9, 2026: $471 (Not Available) (2 night min)
  - Jun 10, 2026: $472 (Not Available) (2 night min)


## Location
- **Address**: Page, AZ, United States of America
- **Postal Code**: 86040
- **Coordinates**: 36.9295648, -111.4602247
- **Local Area**: Discover the captivating desert landscape of Page, Arizona, a gateway to extraordinary natural wonders. Embark on a nearby tour with Antelope Canyon Tours - by Carolene Ekis to explore the iconic slot canyons, or take a short walk to admire the engineering marvel of Glen Canyon Dam Overlook and Glen Canyon Dam. A short drive also brings you to the Carl Hayden Visitor Center and hiking opportunities at The New Wave, immersing you in this unique geological region.

## Sleeping Arrangements
### Bedroom 1
KING BED, QUEEN BUNK, TWIN BUNK, FULL BUNK

### Bedroom 2
FULL FUTON, QUEEN BUNK, TWIN BUNK

### Bedroom 3
KING BED, QUEEN BUNK, TWIN BUNK

### Bedroom 4
KING BED, TWIN BUNK, QUEEN SOFA

## Amenities
- HOT_TUB
- GAME_ROOM
- FIRE_PIT
- BBQ_AREA
- PATIO
- OUTDOOR_DINING_AREA
- POOL_TABLE
- FIRST_AID_KIT
- AIR_CONDITIONING
- WASHER
- DRYER
- DEDICATED_WORKSPACE
- IRON
- IRONING_BOARD
- TOASTER
- DISHWASHER
- DISHES
- SILVERWARE
- BBQ_UTENSILS
- COOKING_BASICS
- MICROWAVE
- OVEN
- STOVE
- KETTLE
- COFFEE
- COFFEE_MAKER
- FREEZER
- FRIDGE
- GARDEN
- HIGH_CHAIR
- BEACH_ESSENTIALS
- CHILDREN_DINNERWARE
- PACK_N_PLAY
- BOARD_GAMES
- SPICES
- ICE_MAKER
- KAYAKS
- OUTDOOR_SEATING
- BLENDER
- WINE_GLASSES
- RICE_COOKER
- WIFI
- FREE_PARKING
- FIRE_EXTINGUISHER
- CARBON_MONOXIDE_DETECTOR
- SMOKE_DETECTOR
- PET_RELIEF_AREA
- KAYAKS
- HOT_TUB
- FIRE_PIT
- BBQ_AREA
- PATIO
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS
- OUTDOOR_SEATING
- GARDEN
- SWING
- HOT_TUB
- FIRE_PIT
- GARDEN
- SWING
- OUTDOOR_SEATING
- FIRE_PLACE
- AIR_CONDITIONING
- HEATING
- TV
- CEILING_FAN
- COOKING_BASICS
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- STOVE
- FREEZER
- DISHES
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES
- HANGERS
- BED_LINENS
- TOYS
- CRIB
- BED_LINENS
- TV
- ENSUITE_BATHROOM
- BED_LINENS
- ENSUITE_BATHROOM
- BED_LINENS
- TV
- SHOWER
- BATHTUB
- ENSUITE_BATHROOM
- BATH_LINENS
- TOILET
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- HAIR_DRYER
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- ENSUITE_BATHROOM
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- SHOWER_GEL
- SHAMPOO
- ENSUITE_BATHROOM
- BATH_LINENS
- TOILET
- SHOWER
- CONDITIONER
- BODY_SOAP
- BATHTUB
- DESK
- DEDICATED_WORKSPACE
- IRONING_BOARD
- GAME_ROOM
- POOL_TABLE
- POKER_TABLE
- ARCADE_MACHINE
- AIR_HOCKEY
- SHUFFLEBOARD
- BOARD_GAMES
- TV
- HIGH_CHAIR
- STAIR_GATE
- CLEANING_SUPPLIES
- WASHER
- DRYER
- IRON

## Reviews
This property has 14 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Yurimay Mazon**: "Excelente casa y anfitriones" (10/5)
- **Yurimay Mazon**: "Tercera vez que me hospedo y siempre que venga a page y esté disponible me hospedaré sin dudadarlo una excelente casa 100% recomendable" (10/5)
- **Yurimay Mazon**: "Segunda vez que me hospedo en esta maravillosa casa. Y siempre que esté disponible y viaje a page me quedaría aquí sin dudarlo 100% recomendada" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Leapfrog Lodging app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 625036646307332602
- **Property Slug**: hot-tub-pool-table-swing-sets-theater-kayaks

## Booking Information
For more information and to book this property, visit:
https://www.leapfroglodging.com/property/625036646307332602/hot-tub-pool-table-swing-sets-theater-kayaks

Or contact Leapfrog Lodging customer service for assistance.

---

*Last modified: 2026-03-12*
*This markdown file is generated automatically for AI agents and search engines.*
