# Private Cabin, Brkfst, Dbl Tub, 75"TV, Kayak, WD – 1 Bedroom Vacation Rental in West Point, UT | Leapfrog Lodging

•	Private Separate Cabin
•	2 Person Farm Tub w/bubble bath, dimmable lights
•	43” TV in Bathroom
•	Free Breakfast: Waffle Mix w/syrup, Coffee, Tea, Hot Cocoa
•	Fully Equipped Kitchen
•	75” TV in Bedroom
•	Netflix | Disney+ | Paramount+
•	Blu-Ray/DVD Player
•	Luxury Memory Foam Mattress
•	Queen Fold-out Sleeper Couch for 2
•	Washer/Dryer
•	Traeger Smoker Grill
•	1.4 Acre Shared Backyard
•	Free Parking
•	Free Kayak/SUP/Canoe Rentals
•	10 min to Great Salt Lake/Antelope Island
•	30 min to Skiing

The Kayak Cabin is a romantic rustic cabin retreat for adventurers and those seeking a private relaxing stay with a warm luxury cabin feel. Located in a barn on the back of our 1.4 acre property in the valley between the Wasatch Mountains and the Great Salt Lake, it is completely private. It features a 43" bathroom TV viewable from a 2 person farm-style claw tub, Luxurious rustic log bed, couch bed, and 75" bedroom TV! Enjoy FREE Kayak, Stand Up Paddleboard, Canoe, and River Tube Rentals for all guests during your stay!

The Kayak Cabin, the adjacent outdoor dining area with the table, chairs, and Smoker Grill. The rest of the yard is shared with the host family. You can also say hi to our 2 cute pigmy goats Gregory (brown and white), and Phillipe' (black and brown).

You can contact us via the app.

We do love to meet our guests but really leave the amount of interaction up to you.

As a bonus for being our guest, please enjoy a Free rental (up to 1 per person per day)

We also have kids, 2 goats, and a friendly dog name Kai who you may occasionally hear playing in our large 1.4 acre yard.

Other things to note
Please remember that you're staying in a house, not a hotel. Please treat the space with respect. If any problems arise, we will do our best to take action ASAP. Also this Cabin is NOT for those who struggle to go upstairs or step into free standing bath tubs.

The Garage where the Cabin is, also houses our kayak rental fleet for our kayak rental business. As our guest you can use the kayaks for free as mentioned above. Some mornings beginning at 8am and some evenings ending at 8pm you may see or hear us loading kayaks and paddleboards on customer's cars in the parking lot in front of the cabin. We try very hard to be quiet while we load vehicles and respect your space while at the cabin, but we want you to be aware of it.

**Property URL**: https://www.leapfroglodging.com/property/625036659074794406/private-cabin-brkfst-dbl-tub-75tv-kayak-wd

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1
- **Bathrooms**: 1
- **Square Footage**: 53 sq ft


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Mar 12, 2026: $125 (Not Available)
  - Mar 13, 2026: $151 (Not Available) (2 night min)
  - Mar 14, 2026: $139 (Not Available) (2 night min)
  - Mar 15, 2026: $104 (Not Available)
  - Mar 16, 2026: $85 (Not Available)
  - Mar 17, 2026: $90 (Not Available)
  - Mar 18, 2026: $100 (Not Available)
  - Mar 19, 2026: $120 (Not Available)
  - Mar 20, 2026: $147 (Not Available) (2 night min)
  - Mar 21, 2026: $143 (Not Available) (2 night min)
  - Mar 22, 2026: $121 (Not Available)
  - Mar 23, 2026: $99 (Not Available)
  - Mar 24, 2026: $114 (Not Available)
  - Mar 25, 2026: $110 (Not Available)
  - Mar 26, 2026: $123 (Not Available)
  - Mar 27, 2026: $159 (Not Available) (2 night min)
  - Mar 28, 2026: $146 (Not Available) (2 night min)
  - Mar 29, 2026: $130 (Not Available)
  - Mar 30, 2026: $101 (Not Available)
  - Mar 31, 2026: $104 (Not Available)
  - Apr 1, 2026: $103 (Not Available)
  - Apr 2, 2026: $118 (Not Available)
  - Apr 3, 2026: $152 (Not Available) (2 night min)
  - Apr 4, 2026: $149 (Not Available) (2 night min)
  - Apr 5, 2026: $131 (Not Available)
  - Apr 6, 2026: $90 (Not Available)
  - Apr 7, 2026: $96 (Not Available)
  - Apr 8, 2026: $103 (Not Available)
  - Apr 9, 2026: $114 (Not Available)
  - Apr 10, 2026: $153 (Not Available) (2 night min)
  - Apr 11, 2026: $148 (Not Available) (2 night min)
  - Apr 12, 2026: $119 (Not Available)
  - Apr 13, 2026: $86 (Not Available)
  - Apr 14, 2026: $86 (Not Available)
  - Apr 15, 2026: $87 (Not Available)
  - Apr 16, 2026: $108 (Not Available)
  - Apr 17, 2026: $161 (Not Available) (2 night min)
  - Apr 18, 2026: $164 (Not Available) (2 night min)
  - Apr 19, 2026: $118 (Not Available)
  - Apr 20, 2026: $96 (Not Available)
  - Apr 21, 2026: $123 (Not Available)
  - Apr 22, 2026: $125 (Not Available)
  - Apr 23, 2026: $136 (Not Available)
  - Apr 24, 2026: $198 (Not Available) (2 night min)
  - Apr 25, 2026: $174 (Not Available) (2 night min)
  - Apr 26, 2026: $136 (Not Available)
  - Apr 27, 2026: $101 (Not Available)
  - Apr 28, 2026: $93 (Not Available)
  - Apr 29, 2026: $92 (Not Available)
  - Apr 30, 2026: $111 (Not Available)
  - May 1, 2026: $170 (Not Available) (2 night min)
  - May 2, 2026: $173 (Not Available) (2 night min)
  - May 3, 2026: $121 (Not Available)
  - May 4, 2026: $108 (Not Available)
  - May 5, 2026: $105 (Not Available)
  - May 6, 2026: $118 (Not Available)
  - May 7, 2026: $121 (Not Available)
  - May 8, 2026: $197 (Not Available) (2 night min)
  - May 9, 2026: $176 (Not Available) (2 night min)
  - May 10, 2026: $128 (Not Available)
  - May 11, 2026: $113 (Not Available)
  - May 12, 2026: $121 (Not Available)
  - May 13, 2026: $134 (Not Available)
  - May 14, 2026: $196 (Not Available)
  - May 15, 2026: $200 (Not Available) (2 night min)
  - May 16, 2026: $200 (Not Available) (2 night min)
  - May 17, 2026: $167 (Not Available)
  - May 18, 2026: $140 (Not Available)
  - May 19, 2026: $134 (Not Available)
  - May 20, 2026: $107 (Not Available)
  - May 21, 2026: $133 (Not Available)
  - May 22, 2026: $196 (Not Available) (2 night min)
  - May 23, 2026: $188 (Not Available) (2 night min)
  - May 24, 2026: $192 (Not Available)
  - May 25, 2026: $90 (Not Available)
  - May 26, 2026: $99 (Not Available)
  - May 27, 2026: $105 (Not Available)
  - May 28, 2026: $126 (Not Available)
  - May 29, 2026: $189 (Not Available) (2 night min)
  - May 30, 2026: $185 (Not Available) (2 night min)
  - May 31, 2026: $156 (Not Available)
  - Jun 1, 2026: $102 (Not Available)
  - Jun 2, 2026: $94 (Not Available)
  - Jun 3, 2026: $135 (Not Available)
  - Jun 4, 2026: $139 (Not Available)
  - Jun 5, 2026: $191 (Not Available) (2 night min)
  - Jun 6, 2026: $173 (Not Available) (2 night min)
  - Jun 7, 2026: $119 (Not Available)
  - Jun 8, 2026: $137 (Not Available)
  - Jun 9, 2026: $169 (Not Available)
  - Jun 10, 2026: $174 (Not Available)
- **Pricing**: Contact for current rates and availability

## Location
- **Address**: West Point, UT, United States of America
- **Postal Code**: 84015
- **Coordinates**: 41.1238369, -112.0661941
- **Local Area**: Uncover the rich military heritage and everyday conveniences of the West Point area. Explore fascinating exhibits a short drive away at the Hill Aerospace Museum, or delve into regional insights at the Hill Air Force Base South Gate Visitor Center, within easy reach. For daily needs, Smith's Marketplace is steps away, with WinCo Foods, Rancho Markets, and Harmons Grocery - Roy also a short drive for additional options.

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, QUEEN BED

## Amenities
- FIRE_PIT
- FIRE_PLACE
- BBQ_AREA
- PATIO
- KAYAKS
- OUTDOOR_DINING_AREA
- AIR_CONDITIONING
- WASHER
- DRYER
- FREE_PARKING
- IRON
- IRONING_BOARD
- TOASTER
- DISHWASHER
- DISHES
- COOKING_BASICS
- SILVERWARE
- BBQ_UTENSILS
- OVEN
- STOVE
- KETTLE
- COFFEE
- COFFEE_MAKER
- FREEZER
- FRIDGE
- GARDEN
- GARAGE
- PACK_N_PLAY
- ICE_MAKER
- LUGGAGE_DROP_OFF_ALLOWED
- LONG_TERM_STAYS_ALLOWED
- OUTDOOR_SEATING
- BLENDER
- WIFI
- WINE_GLASSES
- HOT_WATER
- FIRE_EXTINGUISHER
- CARBON_MONOXIDE_DETECTOR
- SMOKE_DETECTOR
- FIRST_AID_KIT
- KAYAKS
- FIRE_PIT
- BBQ_AREA
- PATIO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- GARDEN
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- FRIDGE
- COOKING_BASICS
- STOVE
- FREEZER
- DISHES
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES
- COFFEE_MAKER
- FIRE_PLACE
- HANGERS
- CRIB
- BED_LINENS
- TV
- SHOWER
- TOILET
- SHOWER_GEL
- CONDITIONER
- BODY_SOAP
- TV
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- ENSUITE_BATHROOM
- BATH_LINENS
- WASHER
- DRYER
- IRON
- CLEANING_SUPPLIES

## Reviews
This property has 173 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Rifat Celik**: "Stay away!!
Positive: It's nicely designed.
Negative: It's in someone's backyard. That is not private. It says breakfast included but they tell you there is ingredients for pancakes, so you can mix and cook??? That's not definition of breakfast included. 
It was also super hot inside and it took too long to cool down with ac." (5/5)
- **Carissa Williamson**: "This is an absolutely charming small lofted space to hang out in. I was in town to visit a friend and even when it got rainy, the cozy upstairs part and huge tv made staying indoors that much better. Easy to find and get in and out of. Even had some pancake/waffle mix ready to go! Would definitely stay here again." (10/5)
- **Randall Erickson**: "Recommend this for everyone
Positive: Clean and had goats and a friendly dog" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Leapfrog Lodging app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 625036659074794406
- **Property Slug**: private-cabin-brkfst-dbl-tub-75tv-kayak-wd

## Booking Information
For more information and to book this property, visit:
https://www.leapfroglodging.com/property/625036659074794406/private-cabin-brkfst-dbl-tub-75tv-kayak-wd

Or contact Leapfrog Lodging customer service for assistance.

---

*Last modified: 2026-03-12*
*This markdown file is generated automatically for AI agents and search engines.*
