# Ski in and Ski-out, Canyons, Westgate, King, Hot tub, Free Brkfst, 3918 – 1 Bedroom Vacation Rental in Park City, UT | Leapfrog Lodging

Luxury Ski-in/Ski-out All-Season Mountain Condo at the Canyons

Amenities:

• Free Parking (1 Vehicle)
• Pools/Hot Tubs
• Fully equipped Kitchenette
• Rain Shower Head
• Private steam Shower/Sauna
• Free Breakfast in Room: Pancake Mix w/syrup + Coffee + Tea + Hot Cocoa Bar
• King in Bedroom
• Queen Fold-out Sleeper Couch in Main room
• Pack-n-Play Bed for Infant/Toddler
• Infant/Toddler Chair w/Tray
• Cable
• Gym
• Spa
• Resort Sports
• Free Kayak/SUP/Canoe/Tube Rentals (off-site)

**Property URL**: https://www.leapfroglodging.com/property/625036663176823860/ski-in-and-ski-out-canyons-westgate-king-hot-tub-free-brkfst-3918
**Markdown URL**: https://www.leapfroglodging.com/property/625036663176823860/ski-in-and-ski-out-canyons-westgate-king-hot-tub-free-brkfst-3918.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 355 sq ft



## Pricing & Availability
- **Nightly Rate**: $73 - $871 (before taxes and fees)
- **Next Available**: Oct 18, 2026
- **Available Days**: 498 of 551 days between Oct 12, 2026 and Apr 14, 2028
- **Daily Pricing (Oct 12, 2026 to Apr 14, 2028)**:
  - Oct 12, 2026: $73 (Available)
  - Oct 13, 2026: $109 (Not Available)
  - Oct 14, 2026: $92 (Not Available)
  - Oct 15, 2026: $101 (Not Available)
  - Oct 16, 2026: $123 (Not Available)
  - Oct 17, 2026: $126 (Not Available)
  - Oct 18, 2026: $93 (Available)
  - Oct 19, 2026: $93 (Available)
  - Oct 20, 2026: $95 (Available)
  - Oct 21, 2026: $97 (Available)
  - Oct 22, 2026: $102 (Available)
  - Oct 23, 2026: $129 (Not Available)
  - Oct 24, 2026: $131 (Not Available)
  - Oct 25, 2026: $105 (Available)
  - Oct 26, 2026: $105 (Available)
  - Oct 27, 2026: $106 (Available)
  - Oct 28, 2026: $108 (Available)
  - Oct 29, 2026: $110 (Available)
  - Oct 30, 2026: $124 (Available)
  - Oct 31, 2026: $124 (Available)
  - Nov 1, 2026: $107 (Available)
  - Nov 2, 2026: $109 (Available)
  - Nov 3, 2026: $99 (Not Available)
  - Nov 4, 2026: $102 (Not Available)
  - Nov 5, 2026: $102 (Not Available)
  - Nov 6, 2026: $127 (Not Available) (2 night min)
  - Nov 7, 2026: $128 (Not Available) (2 night min)
  - Nov 8, 2026: $102 (Not Available)
  - Nov 9, 2026: $114 (Available)
  - Nov 10, 2026: $122 (Available)
  - Nov 11, 2026: $124 (Available)
  - Nov 12, 2026: $105 (Available)
  - Nov 13, 2026: $123 (Available) (2 night min)
  - Nov 14, 2026: $122 (Available) (2 night min)
  - Nov 15, 2026: $106 (Available)
  - Nov 16, 2026: $103 (Available)
  - Nov 17, 2026: $103 (Available)
  - Nov 18, 2026: $104 (Available)
  - Nov 19, 2026: $108 (Available)
  - Nov 20, 2026: $132 (Available) (2 night min)
  - Nov 21, 2026: $133 (Available) (2 night min)
  - Nov 22, 2026: $125 (Available)
  - Nov 23, 2026: $212 (Available)
  - Nov 24, 2026: $215 (Available)
  - Nov 25, 2026: $218 (Available)
  - Nov 26, 2026: $240 (Available)
  - Nov 27, 2026: $289 (Available) (2 night min)
  - Nov 28, 2026: $250 (Available) (2 night min)
  - Nov 29, 2026: $210 (Available)
  - Nov 30, 2026: $217 (Available)
  - Dec 1, 2026: $208 (Available)
  - Dec 2, 2026: $223 (Available)
  - Dec 3, 2026: $225 (Available)
  - Dec 4, 2026: $275 (Available) (2 night min)
  - Dec 5, 2026: $259 (Available) (2 night min)
  - Dec 6, 2026: $231 (Available)
  - Dec 7, 2026: $242 (Available)
  - Dec 8, 2026: $254 (Available)
  - Dec 9, 2026: $256 (Available)
  - Dec 10, 2026: $284 (Available)
  - Dec 11, 2026: $361 (Available) (3 night min)
  - Dec 12, 2026: $424 (Available) (3 night min)
  - Dec 13, 2026: $328 (Available)
  - Dec 14, 2026: $339 (Available)
  - Dec 15, 2026: $358 (Available)
  - Dec 16, 2026: $370 (Available)
  - Dec 17, 2026: $435 (Available)
  - Dec 18, 2026: $590 (Available) (3 night min)
  - Dec 19, 2026: $689 (Available) (3 night min)
  - Dec 20, 2026: $655 (Available)
  - Dec 21, 2026: $561 (Not Available)
  - Dec 22, 2026: $551 (Not Available)
  - Dec 23, 2026: $592 (Not Available)
  - Dec 24, 2026: $587 (Not Available)
  - Dec 25, 2026: $563 (Available) (3 night min)
  - Dec 26, 2026: $676 (Not Available) (3 night min)
  - Dec 27, 2026: $761 (Not Available)
  - Dec 28, 2026: $765 (Not Available)
  - Dec 29, 2026: $770 (Not Available)
  - Dec 30, 2026: $778 (Not Available)
  - Dec 31, 2026: $774 (Not Available)
  - Jan 1, 2027: $819 (Not Available) (3 night min)
  - Jan 2, 2027: $797 (Available) (3 night min)
  - Jan 3, 2027: $537 (Available)
  - Jan 4, 2027: $590 (Available)
  - Jan 5, 2027: $584 (Available)
  - Jan 6, 2027: $569 (Available)
  - Jan 7, 2027: $529 (Available)
  - Jan 8, 2027: $615 (Available) (3 night min)
  - Jan 9, 2027: $550 (Not Available) (3 night min)
  - Jan 10, 2027: $457 (Not Available)
  - Jan 11, 2027: $431 (Not Available)
  - Jan 12, 2027: $426 (Not Available)
  - Jan 13, 2027: $439 (Not Available)
  - Jan 14, 2027: $500 (Not Available)
  - Jan 15, 2027: $628 (Not Available) (3 night min)
  - Jan 16, 2027: $563 (Available) (3 night min)
  - Jan 17, 2027: $536 (Not Available)
  - Jan 18, 2027: $480 (Available)
  - Jan 19, 2027: $456 (Available)
  - Jan 20, 2027: $509 (Available)
  - Jan 21, 2027: $557 (Available)
  - Jan 22, 2027: $646 (Available) (3 night min)
  - Jan 23, 2027: $680 (Available) (3 night min)
  - Jan 24, 2027: $561 (Available)
  - Jan 25, 2027: $568 (Available)
  - Jan 26, 2027: $517 (Available)
  - Jan 27, 2027: $544 (Available)
  - Jan 28, 2027: $621 (Available)
  - Jan 29, 2027: $710 (Available) (3 night min)
  - Jan 30, 2027: $716 (Available) (3 night min)
  - Jan 31, 2027: $593 (Available)
  - Feb 1, 2027: $530 (Available)
  - Feb 2, 2027: $524 (Available)
  - Feb 3, 2027: $605 (Available)
  - Feb 4, 2027: $630 (Available)
  - Feb 5, 2027: $746 (Available) (3 night min)
  - Feb 6, 2027: $711 (Available) (3 night min)
  - Feb 7, 2027: $619 (Available)
  - Feb 8, 2027: $640 (Available)
  - Feb 9, 2027: $627 (Available)
  - Feb 10, 2027: $617 (Available)
  - Feb 11, 2027: $660 (Available)
  - Feb 12, 2027: $856 (Available) (3 night min)
  - Feb 13, 2027: $854 (Available) (3 night min)
  - Feb 14, 2027: $800 (Available)
  - Feb 15, 2027: $595 (Not Available)
  - Feb 16, 2027: $585 (Not Available)
  - Feb 17, 2027: $584 (Not Available)
  - Feb 18, 2027: $683 (Not Available)
  - Feb 19, 2027: $738 (Not Available) (3 night min)
  - Feb 20, 2027: $680 (Not Available) (3 night min)
  - Feb 21, 2027: $615 (Not Available)
  - Feb 22, 2027: $617 (Available)
  - Feb 23, 2027: $624 (Available)
  - Feb 24, 2027: $604 (Available)
  - Feb 25, 2027: $648 (Available)
  - Feb 26, 2027: $713 (Available) (3 night min)
  - Feb 27, 2027: $687 (Available) (3 night min)
  - Feb 28, 2027: $535 (Not Available)
  - Mar 1, 2027: $514 (Not Available)
  - Mar 2, 2027: $522 (Not Available)
  - Mar 3, 2027: $565 (Available)
  - Mar 4, 2027: $612 (Available)
  - Mar 5, 2027: $686 (Available) (3 night min)
  - Mar 6, 2027: $685 (Available) (3 night min)
  - Mar 7, 2027: $565 (Available)
  - Mar 8, 2027: $551 (Available)
  - Mar 9, 2027: $554 (Available)
  - Mar 10, 2027: $561 (Available)
  - Mar 11, 2027: $589 (Available)
  - Mar 12, 2027: $597 (Not Available) (3 night min)
  - Mar 13, 2027: $600 (Not Available) (3 night min)
  - Mar 14, 2027: $594 (Not Available)
  - Mar 15, 2027: $594 (Not Available)
  - Mar 16, 2027: $636 (Available)
  - Mar 17, 2027: $634 (Available)
  - Mar 18, 2027: $638 (Available)
  - Mar 19, 2027: $608 (Available) (3 night min)
  - Mar 20, 2027: $526 (Not Available) (3 night min)
  - Mar 21, 2027: $548 (Not Available)
  - Mar 22, 2027: $548 (Not Available)
  - Mar 23, 2027: $448 (Not Available)
  - Mar 24, 2027: $513 (Available)
  - Mar 25, 2027: $509 (Available)
  - Mar 26, 2027: $546 (Available) (3 night min)
  - Mar 27, 2027: $511 (Available) (3 night min)
  - Mar 28, 2027: $424 (Available)
  - Mar 29, 2027: $385 (Available)
  - Mar 30, 2027: $375 (Available)
  - Mar 31, 2027: $345 (Available)
  - Apr 1, 2027: $338 (Available)
  - Apr 2, 2027: $367 (Available) (3 night min)
  - Apr 3, 2027: $370 (Available) (3 night min)
  - Apr 4, 2027: $301 (Available)
  - Apr 5, 2027: $280 (Available)
  - Apr 6, 2027: $271 (Available)
  - Apr 7, 2027: $259 (Available)
  - Apr 8, 2027: $273 (Available)
  - Apr 9, 2027: $296 (Available) (3 night min)
  - Apr 10, 2027: $294 (Available) (3 night min)
  - Apr 11, 2027: $245 (Available)
  - Apr 12, 2027: $236 (Available)
  - Apr 13, 2027: $238 (Available)
  - Apr 14, 2027: $228 (Available)
  - Apr 15, 2027: $241 (Available)
  - Apr 16, 2027: $155 (Available) (3 night min)
  - Apr 17, 2027: $157 (Available) (3 night min)
  - Apr 18, 2027: $135 (Available)
  - Apr 19, 2027: $129 (Available)
  - Apr 20, 2027: $128 (Available)
  - Apr 21, 2027: $123 (Available)
  - Apr 22, 2027: $126 (Available)
  - Apr 23, 2027: $143 (Available) (3 night min)
  - Apr 24, 2027: $142 (Available) (3 night min)
  - Apr 25, 2027: $122 (Available)
  - Apr 26, 2027: $118 (Available)
  - Apr 27, 2027: $117 (Available)
  - Apr 28, 2027: $117 (Available)
  - Apr 29, 2027: $121 (Available)
  - Apr 30, 2027: $137 (Available) (3 night min)
  - May 1, 2027: $139 (Available) (3 night min)
  - May 2, 2027: $120 (Available)
  - May 3, 2027: $116 (Available)
  - May 4, 2027: $116 (Available)
  - May 5, 2027: $116 (Available)
  - May 6, 2027: $116 (Available)
  - May 7, 2027: $135 (Available) (3 night min)
  - May 8, 2027: $138 (Available) (3 night min)
  - May 9, 2027: $122 (Available)
  - May 10, 2027: $122 (Available)
  - May 11, 2027: $121 (Available)
  - May 12, 2027: $123 (Available)
  - May 13, 2027: $124 (Available)
  - May 14, 2027: $139 (Available) (3 night min)
  - May 15, 2027: $141 (Available) (3 night min)
  - May 16, 2027: $125 (Available)
  - May 17, 2027: $125 (Available)
  - May 18, 2027: $125 (Available)
  - May 19, 2027: $126 (Available)
  - May 20, 2027: $125 (Available)
  - May 21, 2027: $148 (Available) (3 night min)
  - May 22, 2027: $145 (Available) (3 night min)
  - May 23, 2027: $128 (Available)
  - May 24, 2027: $122 (Available)
  - May 25, 2027: $128 (Available)
  - May 26, 2027: $128 (Available)
  - May 27, 2027: $130 (Available)
  - May 28, 2027: $152 (Available) (3 night min)
  - May 29, 2027: $153 (Available) (3 night min)
  - May 30, 2027: $138 (Available)
  - May 31, 2027: $131 (Available)
  - Jun 1, 2027: $134 (Available)
  - Jun 2, 2027: $133 (Available)
  - Jun 3, 2027: $138 (Available)
  - Jun 4, 2027: $156 (Available) (3 night min)
  - Jun 5, 2027: $160 (Available) (3 night min)
  - Jun 6, 2027: $145 (Available)
  - Jun 7, 2027: $142 (Available)
  - Jun 8, 2027: $142 (Available)
  - Jun 9, 2027: $139 (Available)
  - Jun 10, 2027: $151 (Available)
  - Jun 11, 2027: $176 (Available) (3 night min)
  - Jun 12, 2027: $177 (Available) (3 night min)
  - Jun 13, 2027: $160 (Available)
  - Jun 14, 2027: $158 (Available)
  - Jun 15, 2027: $158 (Available)
  - Jun 16, 2027: $157 (Available)
  - Jun 17, 2027: $170 (Available)
  - Jun 18, 2027: $198 (Available) (3 night min)
  - Jun 19, 2027: $191 (Available) (3 night min)
  - Jun 20, 2027: $168 (Available)
  - Jun 21, 2027: $165 (Available)
  - Jun 22, 2027: $163 (Available)
  - Jun 23, 2027: $168 (Available)
  - Jun 24, 2027: $194 (Available)
  - Jun 25, 2027: $223 (Available) (3 night min)
  - Jun 26, 2027: $215 (Available) (3 night min)
  - Jun 27, 2027: $193 (Available)
  - Jun 28, 2027: $178 (Available)
  - Jun 29, 2027: $176 (Available)
  - Jun 30, 2027: $186 (Available)
  - Jul 1, 2027: $199 (Available)
  - Jul 2, 2027: $237 (Not Available) (3 night min)
  - Jul 3, 2027: $239 (Not Available) (3 night min)
  - Jul 4, 2027: $216 (Not Available)
  - Jul 5, 2027: $204 (Available)
  - Jul 6, 2027: $203 (Available)
  - Jul 7, 2027: $203 (Available)
  - Jul 8, 2027: $213 (Available)
  - Jul 9, 2027: $255 (Available) (3 night min)
  - Jul 10, 2027: $236 (Available) (3 night min)
  - Jul 11, 2027: $196 (Available)
  - Jul 12, 2027: $205 (Available)
  - Jul 13, 2027: $205 (Available)
  - Jul 14, 2027: $205 (Available)
  - Jul 15, 2027: $214 (Available)
  - Jul 16, 2027: $259 (Available) (3 night min)
  - Jul 17, 2027: $232 (Available) (3 night min)
  - Jul 18, 2027: $186 (Available)
  - Jul 19, 2027: $192 (Available)
  - Jul 20, 2027: $187 (Available)
  - Jul 21, 2027: $199 (Available)
  - Jul 22, 2027: $225 (Available)
  - Jul 23, 2027: $253 (Available) (3 night min)
  - Jul 24, 2027: $228 (Available) (3 night min)
  - Jul 25, 2027: $180 (Available)
  - Jul 26, 2027: $185 (Available)
  - Jul 27, 2027: $180 (Available)
  - Jul 28, 2027: $190 (Available)
  - Jul 29, 2027: $221 (Available)
  - Jul 30, 2027: $235 (Available) (3 night min)
  - Jul 31, 2027: $220 (Available) (3 night min)
  - Aug 1, 2027: $165 (Available)
  - Aug 2, 2027: $168 (Available)
  - Aug 3, 2027: $170 (Available)
  - Aug 4, 2027: $170 (Available)
  - Aug 5, 2027: $196 (Available)
  - Aug 6, 2027: $217 (Available) (3 night min)
  - Aug 7, 2027: $214 (Available) (3 night min)
  - Aug 8, 2027: $165 (Available)
  - Aug 9, 2027: $165 (Available)
  - Aug 10, 2027: $150 (Available)
  - Aug 11, 2027: $142 (Available)
  - Aug 12, 2027: $161 (Available)
  - Aug 13, 2027: $188 (Available) (3 night min)
  - Aug 14, 2027: $183 (Available) (3 night min)
  - Aug 15, 2027: $143 (Available)
  - Aug 16, 2027: $151 (Available)
  - Aug 17, 2027: $148 (Available)
  - Aug 18, 2027: $147 (Available)
  - Aug 19, 2027: $143 (Available)
  - Aug 20, 2027: $171 (Available) (3 night min)
  - Aug 21, 2027: $163 (Available) (3 night min)
  - Aug 22, 2027: $133 (Available)
  - Aug 23, 2027: $125 (Available)
  - Aug 24, 2027: $127 (Available)
  - Aug 25, 2027: $140 (Available)
  - Aug 26, 2027: $140 (Available)
  - Aug 27, 2027: $157 (Available) (3 night min)
  - Aug 28, 2027: $156 (Available) (3 night min)
  - Aug 29, 2027: $126 (Available)
  - Aug 30, 2027: $117 (Available)
  - Aug 31, 2027: $120 (Available)
  - Sep 1, 2027: $119 (Available)
  - Sep 2, 2027: $122 (Available)
  - Sep 3, 2027: $169 (Available) (3 night min)
  - Sep 4, 2027: $169 (Available) (3 night min)
  - Sep 5, 2027: $152 (Available)
  - Sep 6, 2027: $118 (Available)
  - Sep 7, 2027: $119 (Available)
  - Sep 8, 2027: $116 (Available)
  - Sep 9, 2027: $120 (Available)
  - Sep 10, 2027: $147 (Available) (3 night min)
  - Sep 11, 2027: $151 (Available) (3 night min)
  - Sep 12, 2027: $121 (Available)
  - Sep 13, 2027: $118 (Available)
  - Sep 14, 2027: $123 (Available)
  - Sep 15, 2027: $116 (Available)
  - Sep 16, 2027: $125 (Available)
  - Sep 17, 2027: $139 (Available) (3 night min)
  - Sep 18, 2027: $145 (Available) (3 night min)
  - Sep 19, 2027: $118 (Available)
  - Sep 20, 2027: $118 (Available)
  - Sep 21, 2027: $121 (Available)
  - Sep 22, 2027: $118 (Available)
  - Sep 23, 2027: $130 (Available)
  - Sep 24, 2027: $152 (Available) (3 night min)
  - Sep 25, 2027: $155 (Available) (3 night min)
  - Sep 26, 2027: $120 (Available)
  - Sep 27, 2027: $118 (Available)
  - Sep 28, 2027: $121 (Available)
  - Sep 29, 2027: $122 (Available)
  - Sep 30, 2027: $128 (Available)
  - Oct 1, 2027: $149 (Available) (3 night min)
  - Oct 2, 2027: $152 (Available) (3 night min)
  - Oct 3, 2027: $126 (Available)
  - Oct 4, 2027: $124 (Available)
  - Oct 5, 2027: $122 (Available)
  - Oct 6, 2027: $128 (Available)
  - Oct 7, 2027: $132 (Available)
  - Oct 8, 2027: $151 (Available) (3 night min)
  - Oct 9, 2027: $152 (Available) (3 night min)
  - Oct 10, 2027: $136 (Available)
  - Oct 11, 2027: $119 (Available)
  - Oct 12, 2027: $117 (Available)
  - Oct 13, 2027: $125 (Available)
  - Oct 14, 2027: $124 (Available)
  - Oct 15, 2027: $158 (Available) (3 night min)
  - Oct 16, 2027: $158 (Available) (3 night min)
  - Oct 17, 2027: $116 (Available)
  - Oct 18, 2027: $118 (Available)
  - Oct 19, 2027: $115 (Available)
  - Oct 20, 2027: $118 (Available)
  - Oct 21, 2027: $122 (Available)
  - Oct 22, 2027: $156 (Available) (3 night min)
  - Oct 23, 2027: $156 (Available) (3 night min)
  - Oct 24, 2027: $115 (Available)
  - Oct 25, 2027: $113 (Available)
  - Oct 26, 2027: $109 (Available)
  - Oct 27, 2027: $114 (Available)
  - Oct 28, 2027: $115 (Available)
  - Oct 29, 2027: $156 (Available) (3 night min)
  - Oct 30, 2027: $156 (Available) (3 night min)
  - Oct 31, 2027: $109 (Available)
  - Nov 1, 2027: $107 (Available)
  - Nov 2, 2027: $107 (Available)
  - Nov 3, 2027: $111 (Available)
  - Nov 4, 2027: $111 (Available)
  - Nov 5, 2027: $154 (Available) (3 night min)
  - Nov 6, 2027: $154 (Available) (3 night min)
  - Nov 7, 2027: $110 (Available)
  - Nov 8, 2027: $108 (Available)
  - Nov 9, 2027: $108 (Available)
  - Nov 10, 2027: $123 (Available)
  - Nov 11, 2027: $123 (Available)
  - Nov 12, 2027: $156 (Available) (3 night min)
  - Nov 13, 2027: $156 (Available) (3 night min)
  - Nov 14, 2027: $119 (Available)
  - Nov 15, 2027: $118 (Available)
  - Nov 16, 2027: $120 (Available)
  - Nov 17, 2027: $121 (Available)
  - Nov 18, 2027: $125 (Available)
  - Nov 19, 2027: $176 (Available) (3 night min)
  - Nov 20, 2027: $172 (Available) (3 night min)
  - Nov 21, 2027: $131 (Available)
  - Nov 22, 2027: $136 (Available)
  - Nov 23, 2027: $227 (Available)
  - Nov 24, 2027: $267 (Available)
  - Nov 25, 2027: $271 (Available)
  - Nov 26, 2027: $328 (Available) (3 night min)
  - Nov 27, 2027: $315 (Available) (3 night min)
  - Nov 28, 2027: $248 (Available)
  - Nov 29, 2027: $257 (Available)
  - Nov 30, 2027: $255 (Available)
  - Dec 1, 2027: $263 (Available)
  - Dec 2, 2027: $273 (Available)
  - Dec 3, 2027: $369 (Available) (3 night min)
  - Dec 4, 2027: $368 (Available) (3 night min)
  - Dec 5, 2027: $279 (Available)
  - Dec 6, 2027: $295 (Available)
  - Dec 7, 2027: $300 (Available)
  - Dec 8, 2027: $316 (Available)
  - Dec 9, 2027: $348 (Available)
  - Dec 10, 2027: $457 (Available) (3 night min)
  - Dec 11, 2027: $487 (Available) (3 night min)
  - Dec 12, 2027: $414 (Available)
  - Dec 13, 2027: $450 (Available)
  - Dec 14, 2027: $450 (Available)
  - Dec 15, 2027: $450 (Available)
  - Dec 16, 2027: $463 (Available)
  - Dec 17, 2027: $577 (Available) (3 night min)
  - Dec 18, 2027: $685 (Available) (3 night min)
  - Dec 19, 2027: $685 (Available)
  - Dec 20, 2027: $544 (Available)
  - Dec 21, 2027: $599 (Available)
  - Dec 22, 2027: $600 (Available)
  - Dec 23, 2027: $666 (Available)
  - Dec 24, 2027: $737 (Available) (3 night min)
  - Dec 25, 2027: $733 (Available) (3 night min)
  - Dec 26, 2027: $798 (Available)
  - Dec 27, 2027: $798 (Available)
  - Dec 28, 2027: $798 (Available)
  - Dec 29, 2027: $799 (Available)
  - Dec 30, 2027: $758 (Available)
  - Dec 31, 2027: $842 (Available) (3 night min)
  - Jan 1, 2028: $812 (Available) (3 night min)
  - Jan 2, 2028: $551 (Available)
  - Jan 3, 2028: $530 (Available)
  - Jan 4, 2028: $529 (Available)
  - Jan 5, 2028: $529 (Available)
  - Jan 6, 2028: $562 (Available)
  - Jan 7, 2028: $666 (Available) (3 night min)
  - Jan 8, 2028: $649 (Available) (3 night min)
  - Jan 9, 2028: $532 (Available)
  - Jan 10, 2028: $488 (Available)
  - Jan 11, 2028: $479 (Available)
  - Jan 12, 2028: $495 (Available)
  - Jan 13, 2028: $538 (Available)
  - Jan 14, 2028: $727 (Available) (3 night min)
  - Jan 15, 2028: $706 (Available) (3 night min)
  - Jan 16, 2028: $635 (Available)
  - Jan 17, 2028: $496 (Available)
  - Jan 18, 2028: $480 (Available)
  - Jan 19, 2028: $510 (Available)
  - Jan 20, 2028: $557 (Available)
  - Jan 21, 2028: $674 (Available) (3 night min)
  - Jan 22, 2028: $693 (Available) (3 night min)
  - Jan 23, 2028: $568 (Available)
  - Jan 24, 2028: $520 (Available)
  - Jan 25, 2028: $504 (Available)
  - Jan 26, 2028: $538 (Available)
  - Jan 27, 2028: $589 (Available)
  - Jan 28, 2028: $692 (Available) (3 night min)
  - Jan 29, 2028: $698 (Available) (3 night min)
  - Jan 30, 2028: $576 (Available)
  - Jan 31, 2028: $552 (Available)
  - Feb 1, 2028: $535 (Available)
  - Feb 2, 2028: $563 (Available)
  - Feb 3, 2028: $625 (Available)
  - Feb 4, 2028: $740 (Available) (3 night min)
  - Feb 5, 2028: $726 (Available) (3 night min)
  - Feb 6, 2028: $610 (Available)
  - Feb 7, 2028: $575 (Available)
  - Feb 8, 2028: $560 (Available)
  - Feb 9, 2028: $587 (Available)
  - Feb 10, 2028: $654 (Available)
  - Feb 11, 2028: $808 (Available) (3 night min)
  - Feb 12, 2028: $807 (Available) (3 night min)
  - Feb 13, 2028: $726 (Available)
  - Feb 14, 2028: $592 (Available)
  - Feb 15, 2028: $576 (Available)
  - Feb 16, 2028: $601 (Available)
  - Feb 17, 2028: $658 (Available)
  - Feb 18, 2028: $871 (Available) (3 night min)
  - Feb 19, 2028: $870 (Available) (3 night min)
  - Feb 20, 2028: $783 (Available)
  - Feb 21, 2028: $575 (Available)
  - Feb 22, 2028: $569 (Available)
  - Feb 23, 2028: $595 (Available)
  - Feb 24, 2028: $644 (Available)
  - Feb 25, 2028: $714 (Available) (3 night min)
  - Feb 26, 2028: $687 (Available) (3 night min)
  - Feb 27, 2028: $571 (Available)
  - Feb 28, 2028: $557 (Available)
  - Feb 29, 2028: $557 (Available)
  - Mar 1, 2028: $578 (Available)
  - Mar 2, 2028: $612 (Available)
  - Mar 3, 2028: $687 (Available) (3 night min)
  - Mar 4, 2028: $678 (Available) (3 night min)
  - Mar 5, 2028: $560 (Available)
  - Mar 6, 2028: $543 (Available)
  - Mar 7, 2028: $547 (Available)
  - Mar 8, 2028: $554 (Available)
  - Mar 9, 2028: $576 (Available)
  - Mar 10, 2028: $651 (Available) (3 night min)
  - Mar 11, 2028: $646 (Available) (3 night min)
  - Mar 12, 2028: $541 (Available)
  - Mar 13, 2028: $528 (Available)
  - Mar 14, 2028: $541 (Available)
  - Mar 15, 2028: $534 (Available)
  - Mar 16, 2028: $639 (Available)
  - Mar 17, 2028: $712 (Available) (3 night min)
  - Mar 18, 2028: $714 (Available) (3 night min)
  - Mar 19, 2028: $492 (Available)
  - Mar 20, 2028: $474 (Available)
  - Mar 21, 2028: $491 (Available)
  - Mar 22, 2028: $476 (Available)
  - Mar 23, 2028: $476 (Available)
  - Mar 24, 2028: $520 (Available) (3 night min)
  - Mar 25, 2028: $508 (Available) (3 night min)
  - Mar 26, 2028: $429 (Available)
  - Mar 27, 2028: $419 (Available)
  - Mar 28, 2028: $421 (Available)
  - Mar 29, 2028: $407 (Available)
  - Mar 30, 2028: $409 (Available)
  - Mar 31, 2028: $443 (Available) (3 night min)
  - Apr 1, 2028: $435 (Available) (3 night min)
  - Apr 2, 2028: $366 (Available)
  - Apr 3, 2028: $347 (Available)
  - Apr 4, 2028: $342 (Available)
  - Apr 5, 2028: $200 (Available)
  - Apr 6, 2028: $200 (Available)
  - Apr 7, 2028: $200 (Available)
  - Apr 8, 2028: $200 (Available)
  - Apr 9, 2028: $200 (Available)
  - Apr 10, 2028: $200 (Available)
  - Apr 11, 2028: $200 (Available)
  - Apr 12, 2028: $200 (Available)
  - Apr 13, 2028: $200 (Available)
  - Apr 14, 2028: $200 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Apr 14, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Park City, UT, US
- **Postal Code**: 84098
- **Coordinates**: 40.6845682, -111.5555066
- **Local Area**: Beautiful destination with local attractions

## Amenities
- Ski-in/Ski-out
- Pool indoor
- Pool outdoor
- Hot tub
- Gym
- Game Room
- Tennis court
- Basketball Court
- Fire pit
- Patio
- Elevator
- Mountain view
- Wifi
- Free parking
- Fire extinguisher
- Smoke detector
- First aid kit
- Air conditioning
- Iron
- Dishwasher
- Coffee maker
- Safe
- TV
- Kitchen
- Hair dryer
- Heating
- Garage
- Wheelchair accessible
- Sauna
- Pack n play
- Community Pool
- Dedicated workspace
- Heated pool
- Ironing board
- Toaster
- Microwave
- Oven
- Stove
- Kettle
- Fridge
- High chair
- Dishes
- Cooking basics
- Spices
- Ping pong table
- Pool table
- Bicycle
- Long term stays allowed
- Luggage drop off allowed
- BBQ Utensils
- Coffee
- Blender
- Mini fridge
- Wine glasses
- Boat
- Kayaks
- Bed linens
- Shampoo
- Hangers
- Bedroom door lock
- Shower
- Bath linens
- Hot water
- Extra pillows
- Blackout curtains
- Toilet
- Board games
- Dining table
- Ice maker
- Cleaning supplies
- Body soap
- Conditioner
- Ceiling fan
- Carbon monoxide detector
- Baking sheet
- Washer
- Tennis court
- Basketball Court
- Wheelchair accessible
- Kayaks
- Pool outdoor
- Hot tub
- Fire pit
- Patio
- BBQ Utensils
- TV
- Air conditioning
- Heating
- Ceiling fan
- Kitchen
- Dishwasher
- Microwave
- Oven
- Coffee maker
- Fridge
- Cooking basics
- Stove
- Dishes
- Coffee
- Kettle
- Spices
- Cleaning supplies
- Wine glasses
- TV
- Hangers
- Bed linens
- Safe
- Shower
- Body soap
- Hair dryer
- Shampoo
- Bath linens
- Toilet
- Conditioner
- Gym
- Sauna
- TV
- Dedicated workspace
- Game Room
- Ping pong table
- Pool table
- Coffee maker
- TV
- Mini fridge
- Dishwasher
- TV

## Reviews
This property has 169 reviews with an average rating of 4.76/5.

### Recent Reviews
- **Parker**: "Positive: We loved the different pool and hot tub options. The facility and room was clean and felt very comfortable. The host was also communicative and responsive." (5/5)
- **Sydney**: "" (5/5)
