# Hot Tub w/Lake View, Roof Top Deck, Game Room, W/D – 4 Bedroom Vacation Rental in Page, Arizona | Leapfrog Lodging

Luxury 4 Bedroom 2.5ba House with Incredible views, Big enough to accommodate 1 or 2 families.

•	Hot Tub  (seats up to 7)
•	Rooftop Deck
•	Huge Boat Parking Area (1-2 Trucks pulling trailers can park)
•	Sleeps 10 (7 Beds and 2 floor matresses)
•	Ping Pong Table
•	Double Shot Basketball Arcade
•	BBQ Grill
•	Gas Fire Pit
•	Fully Stocked Kitchen
•      Smart TV in Family Room, Smart TV in Master Bedroom,
•	FREE Breakfast-Self Serve (Pancake Mix, Syrup, Beverage Bar)
•	Washer/Dryer
•	High Speed Internet

Well Equipped Home with incredible views in the Greenehaven dark Sky development, close to the Marinas, with, Game Room, boat parking, (1 to 2 Trucks pulling boats can park), and Outdoor Dining. 

Spend the day on the water or touring the sites, then come home to a relaxing soak in the Hot Tub while you watch the sunset paint Lake Powell a selection of reds, Pinks, Oranges, and Purples. Then watch a movie with the family on the great room smart TV, head to the game room and play some Ping Pong, or challenge each other on the Double Shot Basketball Arcade. Before retiring to the Master suite with the private bathroom, Smart TV and King size bed, go gaze at the blanket of stars as you enjoy our dark sky community from the private Roof Top Deck furniture while you warm by the gas fire pit. 

Beds -Master has a King Bed, the 2nd bedroom has a Queen bed and a twin floor matress, bedroom 3 has a King bed and a twin floor matress, and bedroom 4 has 2 sets of Twin bunkbeds (4 twin beds)

20 minutes to Horseshoe Bend
23 minutes to Antelope Canyon
12 minutes to Wahweap Marina
7 minutes to Loan Rock Beach

Time to make some memories!


Rental Permit #STR-24-0199

**Property URL**: https://www.leapfroglodging.com/property/652653048509761397/hot-tub-wlake-view-roof-top-deck-game-room-wd

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 4
- **Bathrooms**: 2
- **Square Footage**: 2,098.961 sq ft


## Pricing & Availability
- **Nightly Rate**: $300 (before taxes and fees)
- **Next Available**: April 13, 2026
- **Available Days**: 85 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 10, 2026: $300 (Not Available)
  - Apr 11, 2026: $300 (Not Available)
  - Apr 12, 2026: $300 (Not Available)
  - Apr 13, 2026: $300 (Available)
  - Apr 14, 2026: $300 (Available)
  - Apr 15, 2026: $300 (Available)
  - Apr 16, 2026: $300 (Available)
  - Apr 17, 2026: $300 (Available)
  - Apr 18, 2026: $300 (Available)
  - Apr 19, 2026: $300 (Available)
  - Apr 20, 2026: $300 (Available)
  - Apr 21, 2026: $300 (Available)
  - Apr 22, 2026: $300 (Available)
  - Apr 23, 2026: $300 (Available)
  - Apr 24, 2026: $300 (Available)
  - Apr 25, 2026: $300 (Available)
  - Apr 26, 2026: $300 (Available)
  - Apr 27, 2026: $300 (Available)
  - Apr 28, 2026: $300 (Available)
  - Apr 29, 2026: $300 (Available)
  - Apr 30, 2026: $300 (Available)
  - May 1, 2026: $300 (Available)
  - May 2, 2026: $300 (Available)
  - May 3, 2026: $300 (Available)
  - May 4, 2026: $300 (Available)
  - May 5, 2026: $300 (Available)
  - May 6, 2026: $300 (Available)
  - May 7, 2026: $300 (Available)
  - May 8, 2026: $300 (Available)
  - May 9, 2026: $300 (Available)
  - May 10, 2026: $300 (Available)
  - May 11, 2026: $300 (Available)
  - May 12, 2026: $300 (Available)
  - May 13, 2026: $300 (Available)
  - May 14, 2026: $300 (Available)
  - May 15, 2026: $300 (Available)
  - May 16, 2026: $300 (Available)
  - May 17, 2026: $300 (Available)
  - May 18, 2026: $300 (Available)
  - May 19, 2026: $300 (Available)
  - May 20, 2026: $300 (Available)
  - May 21, 2026: $300 (Available)
  - May 22, 2026: $300 (Not Available)
  - May 23, 2026: $300 (Not Available)
  - May 24, 2026: $300 (Not Available)
  - May 25, 2026: $300 (Available)
  - May 26, 2026: $300 (Available)
  - May 27, 2026: $300 (Available)
  - May 28, 2026: $300 (Available)
  - May 29, 2026: $300 (Available)
  - May 30, 2026: $300 (Available)
  - May 31, 2026: $300 (Available)
  - Jun 1, 2026: $300 (Available)
  - Jun 2, 2026: $300 (Available)
  - Jun 3, 2026: $300 (Available)
  - Jun 4, 2026: $300 (Available)
  - Jun 5, 2026: $300 (Available)
  - Jun 6, 2026: $300 (Available)
  - Jun 7, 2026: $300 (Available)
  - Jun 8, 2026: $300 (Available)
  - Jun 9, 2026: $300 (Available)
  - Jun 10, 2026: $300 (Available)
  - Jun 11, 2026: $300 (Available)
  - Jun 12, 2026: $300 (Available)
  - Jun 13, 2026: $300 (Available)
  - Jun 14, 2026: $300 (Available)
  - Jun 15, 2026: $300 (Available)
  - Jun 16, 2026: $300 (Available)
  - Jun 17, 2026: $300 (Available)
  - Jun 18, 2026: $300 (Available)
  - Jun 19, 2026: $300 (Available)
  - Jun 20, 2026: $300 (Available)
  - Jun 21, 2026: $300 (Available)
  - Jun 22, 2026: $300 (Available)
  - Jun 23, 2026: $300 (Available)
  - Jun 24, 2026: $300 (Available)
  - Jun 25, 2026: $300 (Available)
  - Jun 26, 2026: $300 (Available)
  - Jun 27, 2026: $300 (Available)
  - Jun 28, 2026: $300 (Available)
  - Jun 29, 2026: $300 (Available)
  - Jun 30, 2026: $300 (Available)
  - Jul 1, 2026: $300 (Available)
  - Jul 2, 2026: $300 (Available)
  - Jul 3, 2026: $300 (Available)
  - Jul 4, 2026: $300 (Available)
  - Jul 5, 2026: $300 (Available)
  - Jul 6, 2026: $300 (Available)
  - Jul 7, 2026: $300 (Available)
  - Jul 8, 2026: $300 (Available)
  - Jul 9, 2026: $300 (Available)


## Location
- **Address**: Page, Arizona, United States
- **Postal Code**: 86040
- **Coordinates**: 36.99792862, -111.56209564
- **Local Area**: Immerse yourself in the high-desert wonders of Page, where striking sandstone formations and deep blue waters define the rugged Arizona landscape. A short drive away, the Wahweap Overlook and Wahweap Viewpoint provide stunning panoramas over the surrounding terrain, while the Wahweap Marina serves as a premier hub for aquatic exploration. Within easy reach, you can discover the unique geological textures of

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL AIR_BED

### Bedroom 2
QUEEN BED, FULL BUNK

### Bedroom 3
FULL AIR_BED, FULL BUNK

### Bedroom 4
KING BED

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FREE_PARKING
- Essentials
- Kitchen utensils
- Single level home
- Private entrance
- Extra pillows and blankets
- Cooking basics
- Marina
- Toilet
- Dining area
- Boating
- Paddle boating
- Shopping
- Water sports
- Beach
- Dining table
- Baking sheet
- HAIR_DRYER
- SHOWER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HOT_TUB
- FIRE_PLACE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- PET_RELIEF_AREA
- BALCONY
- PATIO
- BBQ_UTENSILS
- GARDEN
- GAME_ROOM
- HANGERS
- CRIB
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the Leapfrog Lodging app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652653048509761397
- **Property Slug**: hot-tub-wlake-view-roof-top-deck-game-room-wd

## Booking Information
For more information and to book this property, visit:
https://www.leapfroglodging.com/property/652653048509761397/hot-tub-wlake-view-roof-top-deck-game-room-wd

Or contact Leapfrog Lodging customer service for assistance.

---

*Last modified: 2026-04-10*
*This markdown file is generated automatically for AI agents and search engines.*
