# Cliff Views, Game Room, Boat Parking, Kayak – 3 Bedroom Vacation Rental in Page, Arizona | Leapfrog Lodging

3 Bedroom 2.5ba House with Stunning views, Big enough to accommodate 1 or 2 families.

•	Huge Boat Parking Area (1-2 Trucks pulling trailers can park)
•	Sleeps 10 (6 Beds)
•	Air Hockey
•	Double Shot Basketball Arcade
•	Ping Pong
•	Foosball
•	Free Kayak Rental at Green Adventure Sports
•	BBQ Grill
•	Fire Pit
•	Fully Stocked Kitchen
•	Large smart TV in Family Room, 55" Smart TV in Master Bedroom
•	FREE Breakfast-Self Serve (Pancake Mix, Syrup, Coffee Bar)
•	Washer/Dryer
•	High Speed Internet
•	Filtered Drinking Water

Well Equipped Home with stunning views in the Greenehaven dark Sky development, close to the Marinas, with Game Room, Free Kayak and Paddleboard Rentals, boat parking, (1 to 2 Trucks pulling boats can park).

Spend the day on the water or touring the sites, then come home to this dark sky community and watch the night sky pop with stars, planets, and galaxies while you sit around the fire pit. Then watch a movie with the family or head to the game room and play some Air Hockey, Ping Pong, Foosball, or challenge each other on the Double Shot Basketball Arcade. Retire to the Master suite with the private bathroom, 55" smart TV and King size bed for a great night's sleep.

Beds -Master has a King Bed, the 2nd bedroom has a Queen bed and a twin bed. Bedroom 3 has a Queen Futon Bed and a twin bed. The Great Room has a Queen Sofa Bed.

20 minutes to Horseshoe Bend
23 minutes to Antelope Canyon
12 minutes to Wahweap or Stateline Marinas
7 minutes to Loan Rock Beach

Time to make some memories!

**Property URL**: https://www.leapfroglodging.com/property/659075035914308426/cliff-views-game-room-boat-parking-kayak

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 0
- **Bathrooms**: 3
- **Square Footage**: 7,007 sq ft


## Pricing & Availability
- **Nightly Rate**: $500 (before taxes and fees)
- **Next Available**: May 11, 2026
- **Available Days**: 52 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 27, 2026: $500 (Not Available)
  - Apr 28, 2026: $500 (Not Available)
  - Apr 29, 2026: $500 (Not Available)
  - Apr 30, 2026: $500 (Not Available)
  - May 1, 2026: $500 (Not Available)
  - May 2, 2026: $500 (Not Available)
  - May 3, 2026: $500 (Not Available)
  - May 4, 2026: $500 (Not Available)
  - May 5, 2026: $500 (Not Available)
  - May 6, 2026: $500 (Not Available)
  - May 7, 2026: $500 (Not Available)
  - May 8, 2026: $500 (Not Available)
  - May 9, 2026: $500 (Not Available)
  - May 10, 2026: $500 (Not Available)
  - May 11, 2026: $500 (Available)
  - May 12, 2026: $500 (Available)
  - May 13, 2026: $500 (Available)
  - May 14, 2026: $500 (Not Available)
  - May 15, 2026: $500 (Not Available)
  - May 16, 2026: $500 (Not Available)
  - May 17, 2026: $500 (Available)
  - May 18, 2026: $500 (Not Available)
  - May 19, 2026: $500 (Not Available)
  - May 20, 2026: $500 (Not Available)
  - May 21, 2026: $500 (Available)
  - May 22, 2026: $500 (Available)
  - May 23, 2026: $500 (Not Available)
  - May 24, 2026: $500 (Not Available)
  - May 25, 2026: $500 (Not Available)
  - May 26, 2026: $500 (Not Available)
  - May 27, 2026: $500 (Not Available)
  - May 28, 2026: $500 (Not Available)
  - May 29, 2026: $500 (Not Available)
  - May 30, 2026: $500 (Not Available)
  - May 31, 2026: $500 (Not Available)
  - Jun 1, 2026: $500 (Not Available)
  - Jun 2, 2026: $500 (Not Available)
  - Jun 3, 2026: $500 (Not Available)
  - Jun 4, 2026: $500 (Available)
  - Jun 5, 2026: $500 (Available)
  - Jun 6, 2026: $500 (Available)
  - Jun 7, 2026: $500 (Available)
  - Jun 8, 2026: $500 (Available)
  - Jun 9, 2026: $500 (Available)
  - Jun 10, 2026: $500 (Available)
  - Jun 11, 2026: $500 (Available)
  - Jun 12, 2026: $500 (Available)
  - Jun 13, 2026: $500 (Available)
  - Jun 14, 2026: $500 (Not Available)
  - Jun 15, 2026: $500 (Not Available)
  - Jun 16, 2026: $500 (Not Available)
  - Jun 17, 2026: $500 (Not Available)
  - Jun 18, 2026: $500 (Not Available)
  - Jun 19, 2026: $500 (Not Available)
  - Jun 20, 2026: $500 (Not Available)
  - Jun 21, 2026: $500 (Available)
  - Jun 22, 2026: $500 (Available)
  - Jun 23, 2026: $500 (Available)
  - Jun 24, 2026: $500 (Available)
  - Jun 25, 2026: $500 (Available)
  - Jun 26, 2026: $500 (Available)
  - Jun 27, 2026: $500 (Available)
  - Jun 28, 2026: $500 (Available)
  - Jun 29, 2026: $500 (Available)
  - Jun 30, 2026: $500 (Available)
  - Jul 1, 2026: $500 (Available)
  - Jul 2, 2026: $500 (Available)
  - Jul 3, 2026: $500 (Available)
  - Jul 4, 2026: $500 (Available)
  - Jul 5, 2026: $500 (Available)
  - Jul 6, 2026: $500 (Available)
  - Jul 7, 2026: $500 (Available)
  - Jul 8, 2026: $500 (Available)
  - Jul 9, 2026: $500 (Available)
  - Jul 10, 2026: $500 (Available)
  - Jul 11, 2026: $500 (Available)
  - Jul 12, 2026: $500 (Available)
  - Jul 13, 2026: $500 (Available)
  - Jul 14, 2026: $500 (Available)
  - Jul 15, 2026: $500 (Available)
  - Jul 16, 2026: $500 (Available)
  - Jul 17, 2026: $500 (Available)
  - Jul 18, 2026: $500 (Available)
  - Jul 19, 2026: $500 (Available)
  - Jul 20, 2026: $500 (Available)
  - Jul 21, 2026: $500 (Available)
  - Jul 22, 2026: $500 (Available)
  - Jul 23, 2026: $500 (Available)
  - Jul 24, 2026: $500 (Available)
  - Jul 25, 2026: $500 (Available)
  - Jul 26, 2026: $500 (Available)


## Location
- **Address**: Page, Arizona, United States
- **Postal Code**: 86040
- **Coordinates**: 36.9956875, -111.5560064
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements


## Amenities
- GAME_ROOM
- FIRE_PIT
- OUTDOOR_FIREPLACE
- PATIO
- WIFI
- AIR_CONDITIONING
- KITCHEN
- WASHER
- DRYER
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- FREE_PARKING
- IRONING_BOARD
- BBQ_UTENSILS
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- SHOWER
- BATHTUB
- STOVE
- FRIDGE
- BATH_LINENS
- DINING_TABLE
- GARDEN
- HIGH_CHAIR
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BEACH_ESSENTIALS
- BLACKOUT_CURTAINS
- GARAGE
- BAY_VIEWS
- BOAT
- TOILET
- PACK_N_PLAY
- BOOKS
- FOOSBALL_TABLE
- BOARD_GAMES
- PING_PONG_TABLE
- ICE_MAKER
- SPICES
- KAYAKS
- GOLF_COURSE
- LONG_TERM_STAYS_ALLOWED
- BEDROOM_DOOR_LOCK
- FISHING_AREA
- HIKE_TRAIL_NEARBY
- PAID_PARKING
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- FREEZER
- RICE_COOKER
- WINE_GLASSES



## Guest Services
- **24/7 Concierge**: Available through the Leapfrog Lodging app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659075035914308426
- **Property Slug**: cliff-views-game-room-boat-parking-kayak

## Booking Information
For more information and to book this property, visit:
https://www.leapfroglodging.com/property/659075035914308426/cliff-views-game-room-boat-parking-kayak

Or contact Leapfrog Lodging customer service for assistance.

---

*Last modified: 2026-04-27*
*This markdown file is generated automatically for AI agents and search engines.*
