# Backyard, Boat Parking, Coffee Bar, Kayak – 3 Bedroom Vacation Rental in Page, AZ | Leapfrog Lodging

3 Bedroom 2ba House, Big enough to accommodate 1 or 2 families.

•	Huge Boat Parking Area (1-2 Trucks and trailers), 2 Driveways + street Parking
•	Sleeps 9 (5 Beds)
•	Free Kayak Rental at Green Adventure Sports (upto $60 value)
•	BBQ Grill
•	Fully Equipped Kitchen
•	Large 65" smart TV in Family Room, 55" Smart TV in Master Bedroom
•	FREE Breakfast-Self Serve (Pancake Mix, Syrup, Coffee Bar)
•	Washer/Dryer
•	High Speed Internet
•	2 additional floor sleeping pads for extra guests upto 11 total

Well Equipped Home with fully fenced backyard, Free Kayak or Paddleboard Rental, boat parking, (1 to 2 Trucks pulling boats can park).

Spend the day on the water or touring the sites, then come home to a spacious backyard and grill your favorite meal. After dinner watch a movie with the family and enjoy the recliner couch. Retire to the Master suite with the private bathroom, 55" smart TV and King size bed for a great night's sleep.

Beds -Master has a King Bed and a twin bed, the 2nd bedroom has a King bed. Bedroom 3 has a Queen Bed. The Great Room has a Queen Sofa Bed.

10 minutes to Horseshoe Bend
15 minutes to Antelope Canyon
12 minutes to Wahweap or Stateline Marinas
15 minutes to Loan Rock Beach

Time to make some memories!

**Property URL**: https://www.leapfroglodging.com/property/682131457837108654/boat-parking-backyard-coffee-bar-wd
**Markdown URL**: https://www.leapfroglodging.com/property/682131457837108654/boat-parking-backyard-coffee-bar-wd.md

## Property Overview
- **Sleeps**: 9 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,432 sq ft


## Pricing & Availability
- **Nightly Rate**: $91 - $280 (before taxes and fees)
- **Next Available**: Jul 17, 2026
- **Available Days**: 80 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 16, 2026: $92 (Available)
  - Jul 17, 2026: $97 (Available)
  - Jul 18, 2026: $93 (Available) (2 night min)
  - Jul 19, 2026: $91 (Available) (2 night min)
  - Jul 20, 2026: $108 (Available) (2 night min)
  - Jul 21, 2026: $109 (Available) (2 night min)
  - Jul 22, 2026: $111 (Available) (2 night min)
  - Jul 23, 2026: $127 (Available) (2 night min)
  - Jul 24, 2026: $147 (Available) (2 night min)
  - Jul 25, 2026: $137 (Available) (2 night min)
  - Jul 26, 2026: $112 (Available) (2 night min)
  - Jul 27, 2026: $112 (Available) (2 night min)
  - Jul 28, 2026: $102 (Available) (2 night min)
  - Jul 29, 2026: $114 (Available) (2 night min)
  - Jul 30, 2026: $133 (Available) (2 night min)
  - Jul 31, 2026: $154 (Available) (2 night min)
  - Aug 1, 2026: $153 (Available) (2 night min)
  - Aug 2, 2026: $111 (Available) (2 night min)
  - Aug 3, 2026: $106 (Available) (2 night min)
  - Aug 4, 2026: $121 (Available) (2 night min)
  - Aug 5, 2026: $114 (Available) (2 night min)
  - Aug 6, 2026: $122 (Not Available) (2 night min)
  - Aug 7, 2026: $141 (Not Available) (2 night min)
  - Aug 8, 2026: $138 (Not Available) (2 night min)
  - Aug 9, 2026: $108 (Not Available) (2 night min)
  - Aug 10, 2026: $132 (Not Available) (2 night min)
  - Aug 11, 2026: $138 (Not Available) (2 night min)
  - Aug 12, 2026: $137 (Not Available) (2 night min)
  - Aug 13, 2026: $147 (Not Available) (2 night min)
  - Aug 14, 2026: $172 (Not Available) (2 night min)
  - Aug 15, 2026: $161 (Not Available) (2 night min)
  - Aug 16, 2026: $119 (Not Available) (2 night min)
  - Aug 17, 2026: $114 (Available) (2 night min)
  - Aug 18, 2026: $118 (Available) (2 night min)
  - Aug 19, 2026: $115 (Available) (2 night min)
  - Aug 20, 2026: $125 (Available) (2 night min)
  - Aug 21, 2026: $156 (Available) (2 night min)
  - Aug 22, 2026: $138 (Available) (2 night min)
  - Aug 23, 2026: $129 (Available) (2 night min)
  - Aug 24, 2026: $105 (Available) (2 night min)
  - Aug 25, 2026: $104 (Available) (2 night min)
  - Aug 26, 2026: $106 (Available) (2 night min)
  - Aug 27, 2026: $111 (Available) (2 night min)
  - Aug 28, 2026: $144 (Available) (2 night min)
  - Aug 29, 2026: $155 (Available) (2 night min)
  - Aug 30, 2026: $125 (Available) (2 night min)
  - Aug 31, 2026: $103 (Available) (2 night min)
  - Sep 1, 2026: $108 (Available) (2 night min)
  - Sep 2, 2026: $106 (Available) (2 night min)
  - Sep 3, 2026: $127 (Available) (2 night min)
  - Sep 4, 2026: $255 (Available) (2 night min)
  - Sep 5, 2026: $269 (Available) (2 night min)
  - Sep 6, 2026: $264 (Available) (2 night min)
  - Sep 7, 2026: $119 (Available) (2 night min)
  - Sep 8, 2026: $117 (Available) (2 night min)
  - Sep 9, 2026: $127 (Available) (2 night min)
  - Sep 10, 2026: $185 (Available) (2 night min)
  - Sep 11, 2026: $230 (Available) (2 night min)
  - Sep 12, 2026: $223 (Available) (2 night min)
  - Sep 13, 2026: $178 (Available) (2 night min)
  - Sep 14, 2026: $189 (Available) (2 night min)
  - Sep 15, 2026: $201 (Available) (2 night min)
  - Sep 16, 2026: $202 (Available) (2 night min)
  - Sep 17, 2026: $201 (Available) (2 night min)
  - Sep 18, 2026: $241 (Available) (2 night min)
  - Sep 19, 2026: $244 (Available) (2 night min)
  - Sep 20, 2026: $209 (Available) (2 night min)
  - Sep 21, 2026: $208 (Available) (2 night min)
  - Sep 22, 2026: $208 (Available) (2 night min)
  - Sep 23, 2026: $209 (Available) (2 night min)
  - Sep 24, 2026: $215 (Available) (2 night min)
  - Sep 25, 2026: $267 (Available) (2 night min)
  - Sep 26, 2026: $258 (Available) (2 night min)
  - Sep 27, 2026: $187 (Available) (2 night min)
  - Sep 28, 2026: $209 (Available) (2 night min)
  - Sep 29, 2026: $198 (Available) (2 night min)
  - Sep 30, 2026: $198 (Available) (2 night min)
  - Oct 1, 2026: $221 (Available) (2 night min)
  - Oct 2, 2026: $262 (Available) (2 night min)
  - Oct 3, 2026: $265 (Available) (2 night min)
  - Oct 4, 2026: $196 (Available) (2 night min)
  - Oct 5, 2026: $180 (Available) (2 night min)
  - Oct 6, 2026: $183 (Available) (2 night min)
  - Oct 7, 2026: $193 (Available) (2 night min)
  - Oct 8, 2026: $213 (Available) (2 night min)
  - Oct 9, 2026: $265 (Available)
  - Oct 10, 2026: $272 (Available)
  - Oct 11, 2026: $280 (Available) (2 night min)
  - Oct 12, 2026: $201 (Available) (2 night min)
  - Oct 13, 2026: $198 (Available) (2 night min)
  - Oct 14, 2026: $186 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Page, AZ, US
- **Postal Code**: 86040
- **Coordinates**: 36.9301273, -111.4577665
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements


## Amenities
- OUTDOOR_FIREPLACE
- PATIO
- WIFI
- AIR_CONDITIONING
- KITCHEN
- WASHER
- DRYER
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- FREE_PARKING
- IRONING_BOARD
- BBQ_UTENSILS
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- SHOWER
- BATHTUB
- STOVE
- FRIDGE
- BATH_LINENS
- DINING_TABLE
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BLACKOUT_CURTAINS
- BAY_VIEWS
- TOILET
- ICE_MAKER
- SPICES
- BOAT
- KAYAKS
- LONG_TERM_STAYS_ALLOWED
- BEDROOM_DOOR_LOCK
- PAID_PARKING
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- FREEZER
- RICE_COOKER
- WINE_GLASSES
- STREET_PARKING



## Guest Services
- **24/7 Concierge**: Available through the Leapfrog Lodging app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 682131457837108654
- **Property Slug**: boat-parking-backyard-coffee-bar-wd

## Booking Information
For more information and to book this property, visit:
https://www.leapfroglodging.com/property/682131457837108654/boat-parking-backyard-coffee-bar-wd

Or contact Leapfrog Lodging customer service for assistance.

---

*Last modified: Jul 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
