2 Bedroom, Washer/Dryer, Sleeps 6, lower, (No Kitchen)
2 Bedroom 1ba Lower Level of a Duplex House Big enough to accommodate 6 people comfortably.
- Fire place
- BBQ Area
- Garden
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
2 Bedroom 1ba Lower Level of a Duplex House Big enough to accommodate 6 people comfortably. • Sleeps 6 • Boat Parking for 1 or 2 • King Size Beds • Mine Fridge • Microwave • Large TV • Washer/Dryer Room (Shared with Upper Level Unit but there are 2 sets of machines) There is no Kitchen in this unit. Only a Fridge and Microwave. Spend the day on the water then come home relax and play some games, have family night in the family room before retiring to the King size beds. Besides the 2 King Beds in the Bedrooms, there are 2 Twin Mattresses in the closet under the stairs that can be laid out into the family room. Extra Linens are in the closet. Time to make some memories! Pets: Pets are not allowed. Note: The house has been separated into two completely different units with a locked door between them that is locked from both sides (upstairs and basement) so neither guest can enter the other unit. There may be times when you will be sharing the house with other guests upstairs. Each room in the house as well as the Family Room and Kitchen areas are all controlled by individual air conditioners so you will have complete control over temperature of each room. There is a listing for the entire house or the upper unit if you would prefer that. The upper level has 4 bedrooms and 2 bathrooms with a large Family Room, Kitchen, Game Room, and comes with 2 Stand Up Paddleboards to take to the beach.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 2, 2026 | $55 | Available | 1 |
| Mar 3, 2026 | $55 | Available | 1 |
| Mar 4, 2026 | $55 | Available | 1 |
| Mar 5, 2026 | $98 | Not Available | 2 |
| Mar 6, 2026 | $91 | Not Available | 2 |
| Mar 7, 2026 | $101 | Not Available | 2 |
| Mar 8, 2026 | $65 | Not Available | 2 |
| Mar 9, 2026 | $64 | Not Available | 2 |
| Mar 10, 2026 | $66 | Available | 2 |
| Mar 11, 2026 | $64 | Available | 2 |
| Mar 12, 2026 | $71 | Available | 2 |
| Mar 13, 2026 | $86 | Available | 2 |
| Mar 14, 2026 | $95 | Available | 2 |
| Mar 15, 2026 | $89 | Available | 2 |
| Mar 16, 2026 | $101 | Available | 2 |
| Mar 17, 2026 | $100 | Available | 2 |
| Mar 18, 2026 | $104 | Available | 2 |
| Mar 19, 2026 | $110 | Available | 2 |
| Mar 20, 2026 | $101 | Available | 2 |
| Mar 21, 2026 | $99 | Available | 2 |
| Mar 22, 2026 | $86 | Available | 2 |
| Mar 23, 2026 | $88 | Available | 2 |
| Mar 24, 2026 | $91 | Available | 2 |
| Mar 25, 2026 | $89 | Available | 2 |
| Mar 26, 2026 | $88 | Not Available | 2 |
| Mar 27, 2026 | $102 | Not Available | 2 |
| Mar 28, 2026 | $109 | Not Available | 2 |
| Mar 29, 2026 | $98 | Not Available | 2 |
| Mar 30, 2026 | $136 | Not Available | 2 |
| Mar 31, 2026 | $157 | Available | 2 |
| Apr 1, 2026 | $148 | Available | 2 |
| Apr 2, 2026 | $137 | Available | 2 |
| Apr 3, 2026 | $147 | Available | 2 |
| Apr 4, 2026 | $149 | Available | 2 |
| Apr 5, 2026 | $148 | Available | 2 |
| Apr 6, 2026 | $129 | Available | 2 |
| Apr 7, 2026 | $135 | Available | 2 |
| Apr 8, 2026 | $135 | Available | 2 |
| Apr 9, 2026 | $122 | Available | 2 |
| Apr 10, 2026 | $141 | Not Available | 2 |
| Apr 11, 2026 | $150 | Not Available | 2 |
| Apr 12, 2026 | $104 | Available | 2 |
| Apr 13, 2026 | $106 | Available | 2 |
| Apr 14, 2026 | $117 | Available | 2 |
| Apr 15, 2026 | $109 | Available | 2 |
| Apr 16, 2026 | $104 | Available | 2 |
| Apr 17, 2026 | $131 | Available | 2 |
| Apr 18, 2026 | $133 | Available | 2 |
| Apr 19, 2026 | $104 | Available | 2 |
| Apr 20, 2026 | $103 | Available | 2 |
| Apr 21, 2026 | $113 | Available | 2 |
| Apr 22, 2026 | $126 | Available | 2 |
| Apr 23, 2026 | $113 | Available | 2 |
| Apr 24, 2026 | $129 | Available | 2 |
| Apr 25, 2026 | $131 | Available | 2 |
| Apr 26, 2026 | $99 | Available | 2 |
| Apr 27, 2026 | $112 | Available | 2 |
| Apr 28, 2026 | $131 | Not Available | 2 |
| Apr 29, 2026 | $135 | Not Available | 2 |
| Apr 30, 2026 | $121 | Available | 2 |
| May 1, 2026 | $132 | Available | 2 |
| May 2, 2026 | $137 | Available | 2 |
| May 3, 2026 | $111 | Available | 2 |
| May 4, 2026 | $111 | Available | 2 |
| May 5, 2026 | $125 | Available | 2 |
| May 6, 2026 | $117 | Available | 2 |
| May 7, 2026 | $116 | Available | 2 |
| May 8, 2026 | $125 | Available | 2 |
| May 9, 2026 | $130 | Available | 2 |
| May 10, 2026 | $112 | Available | 2 |
| May 11, 2026 | $117 | Available | 2 |
| May 12, 2026 | $117 | Available | 2 |
| May 13, 2026 | $136 | Available | 2 |
| May 14, 2026 | $129 | Available | 2 |
| May 15, 2026 | $160 | Available | 2 |
| May 16, 2026 | $177 | Available | 2 |
| May 17, 2026 | $146 | Available | 2 |
| May 18, 2026 | $134 | Available | 2 |
| May 19, 2026 | $120 | Available | 2 |
| May 20, 2026 | $300 | Not Available | 1 |
| May 21, 2026 | $300 | Not Available | 1 |
| May 22, 2026 | $300 | Not Available | 1 |
| May 23, 2026 | $300 | Not Available | 1 |
| May 24, 2026 | $300 | Not Available | 1 |
| May 25, 2026 | $300 | Not Available | 1 |
| May 26, 2026 | $164 | Available | 2 |
| May 27, 2026 | $128 | Available | 2 |
| May 28, 2026 | $142 | Available | 2 |
| May 29, 2026 | $170 | Available | 2 |
| May 30, 2026 | $175 | Available | 2 |
| May 31, 2026 | $155 | Available | 2 |
Top notch amenities
GUEST FAVORITES


Select dates in 2 Bedroom, Washer/Dryer, Sleeps 6, lower, (No Kitchen)
4.67 Guest love this place
Explore Page, AZ
Things to know
Here are some things which you should know before booking 2 Bedroom, Washer/Dryer, Sleeps 6, lower, (No Kitchen)