3Bd, King, Brkfst, Boat Parking, Washer/Dryer, Sleeps 11, BBQ, Unit 123
Newly Remodeled 3 Bed, 1 Bath Condo in downtown Page, AZ equipped to accommodate up to 11 people.
- Fire pit
- BBQ Area
- Pack n play
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Newly Remodeled 3 Bed, 1 Bath Condo in downtown Page, AZ equipped to accommodate up to 11 people. • King Beds • Free Breakfast Self-Serve (Pancakes, Syrup, Coffee, Tea, Hot Chocolate) • Boat Parking • 65” TV in Family Room • 65” TV in Bedroom 1 • 65” TV in Bedroom 2 • Large BBQ Grill • Fire Pit • Desk/Dedicated Workspace • Fully Stocked Kitchen • Washer/Dryer (Private in unit) • Minky Couture Luxury Faux Fur Blankets • Bunk Beds in Bedroom 3 • Sofa Bed • 1 block from all the restaurants and shops in downtown Page • AC/Heating We designed this place with large Families/Groups in mind. Whether you are spending the day at Lake Powell, Enjoying the Sunset at Horseshoe Bend, Off-Roading up to Lee's Ferry Overlook, Paddling or Hiking Antelope Canyon, Shopping in Downtown Page, or just walking the Dam Bridge, the location doesn’t get any more convenient than this! We have outfitted this condo for convenience and comfort. You will have everything you need to cook at home base or just relax when you get back from your adventure.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 2, 2026 | $65 | Available | 1 |
| Mar 3, 2026 | $65 | Available | 1 |
| Mar 4, 2026 | $67 | Available | 1 |
| Mar 5, 2026 | $79 | Available | 1 |
| Mar 6, 2026 | $98 | Available | 1 |
| Mar 7, 2026 | $108 | Available | 1 |
| Mar 8, 2026 | $111 | Not Available | 1 |
| Mar 9, 2026 | $109 | Not Available | 1 |
| Mar 10, 2026 | $87 | Available | 1 |
| Mar 11, 2026 | $81 | Not Available | 1 |
| Mar 12, 2026 | $92 | Not Available | 1 |
| Mar 13, 2026 | $121 | Not Available | 2 |
| Mar 14, 2026 | $135 | Not Available | 2 |
| Mar 15, 2026 | $134 | Available | 1 |
| Mar 16, 2026 | $150 | Available | 1 |
| Mar 17, 2026 | $146 | Available | 1 |
| Mar 18, 2026 | $268 | Not Available | 1 |
| Mar 19, 2026 | $169 | Available | 1 |
| Mar 20, 2026 | $160 | Available | 2 |
| Mar 21, 2026 | $159 | Available | 2 |
| Mar 22, 2026 | $141 | Not Available | 1 |
| Mar 23, 2026 | $147 | Not Available | 1 |
| Mar 24, 2026 | $157 | Available | 1 |
| Mar 25, 2026 | $148 | Available | 1 |
| Mar 26, 2026 | $142 | Available | 1 |
| Mar 27, 2026 | $162 | Available | 2 |
| Mar 28, 2026 | $200 | Available | 2 |
| Mar 29, 2026 | $210 | Available | 1 |
| Mar 30, 2026 | $241 | Available | 1 |
| Mar 31, 2026 | $240 | Available | 1 |
| Apr 1, 2026 | $240 | Available | 1 |
| Apr 2, 2026 | $240 | Available | 1 |
| Apr 3, 2026 | $286 | Available | 2 |
| Apr 4, 2026 | $283 | Available | 2 |
| Apr 5, 2026 | $290 | Available | 1 |
| Apr 6, 2026 | $241 | Available | 1 |
| Apr 7, 2026 | $228 | Available | 1 |
| Apr 8, 2026 | $251 | Not Available | 1 |
| Apr 9, 2026 | $224 | Available | 1 |
| Apr 10, 2026 | $226 | Available | 2 |
| Apr 11, 2026 | $212 | Available | 2 |
| Apr 12, 2026 | $172 | Available | 1 |
| Apr 13, 2026 | $183 | Available | 1 |
| Apr 14, 2026 | $186 | Available | 1 |
| Apr 15, 2026 | $182 | Available | 1 |
| Apr 16, 2026 | $190 | Available | 1 |
| Apr 17, 2026 | $226 | Available | 2 |
| Apr 18, 2026 | $229 | Available | 2 |
| Apr 19, 2026 | $205 | Available | 1 |
| Apr 20, 2026 | $193 | Available | 1 |
| Apr 21, 2026 | $185 | Available | 1 |
| Apr 22, 2026 | $193 | Available | 1 |
| Apr 23, 2026 | $199 | Available | 1 |
| Apr 24, 2026 | $237 | Available | 2 |
| Apr 25, 2026 | $243 | Available | 2 |
| Apr 26, 2026 | $170 | Available | 1 |
| Apr 27, 2026 | $189 | Available | 1 |
| Apr 28, 2026 | $198 | Available | 1 |
| Apr 29, 2026 | $209 | Available | 1 |
| Apr 30, 2026 | $241 | Available | 1 |
| May 1, 2026 | $247 | Available | 2 |
| May 2, 2026 | $253 | Available | 2 |
| May 3, 2026 | $188 | Available | 1 |
| May 4, 2026 | $179 | Available | 1 |
| May 5, 2026 | $187 | Available | 1 |
| May 6, 2026 | $203 | Available | 1 |
| May 7, 2026 | $208 | Available | 1 |
| May 8, 2026 | $241 | Available | 2 |
| May 9, 2026 | $254 | Available | 2 |
| May 10, 2026 | $209 | Available | 1 |
| May 11, 2026 | $196 | Available | 1 |
| May 12, 2026 | $200 | Available | 1 |
| May 13, 2026 | $206 | Available | 1 |
| May 14, 2026 | $229 | Available | 1 |
| May 15, 2026 | $326 | Available | 2 |
| May 16, 2026 | $355 | Available | 2 |
| May 17, 2026 | $310 | Available | 1 |
| May 18, 2026 | $226 | Available | 1 |
| May 19, 2026 | $219 | Available | 1 |
| May 20, 2026 | $250 | Available | 1 |
| May 21, 2026 | $291 | Available | 1 |
| May 22, 2026 | $513 | Available | 2 |
| May 23, 2026 | $508 | Available | 2 |
| May 24, 2026 | $520 | Available | 1 |
| May 25, 2026 | $372 | Available | 1 |
| May 26, 2026 | $312 | Available | 4 |
| May 27, 2026 | $241 | Available | 4 |
| May 28, 2026 | $273 | Available | 4 |
| May 29, 2026 | $392 | Available | 4 |
| May 30, 2026 | $375 | Available | 4 |
| May 31, 2026 | $329 | Available | 4 |
Top notch amenities
GUEST FAVORITES








Select dates in 3Bd, King, Brkfst, Boat Parking, Washer/Dryer, Sleeps 11, BBQ, Unit 123
4.94 Guest love this place
Explore Page, AZ
Things to know
Here are some things which you should know before booking 3Bd, King, Brkfst, Boat Parking, Washer/Dryer, Sleeps 11, BBQ, Unit 123