Page, AZ
Hot Tub, Kayaks, Game Room, Boat Parking, Fire Pit, King, WD
About the property
3 Bedroom 2ba House Big enough to accommodate 1 or 2 families.
• New Hot Tub (seats up to 7)
• Huge Boat Parking Area (2-3 Trucks pulling trailers can park)
• Sleeps 13 (7 Beds)
• Air Hockey Table
• Double Shot Basketball Arcade
• 2 Kayaks (Life Jackets included)
• 2 Paddleboards (Life Jackets included)
• BBQ Grill
• Fire Pit
• Fully Stocked Kitchen
• 75" smart TV in Family Room, 55" smart TV in bedrooms 1 and 2 and the Game Room
• FREE Breakfast-Self Serve (Pancake Mix, Syrup, Beverage Bar)
• Washer/Dryer
Well Equipped Home with Hot Tub and LOTS of boat parking (2 or 3 Trucks pulling boats can park).
Spend the day on the water then come home to a relaxing soak in the Hot Tub, have family night in the game room, roast marshmallows in the fire pit, Play Horse Shoes, putt around out back on the golf mat, or watch a movie on the 75" Smart TV in the family room before retiring to the Master suite with the private bathroom, 55" smart TV and King size bed. The 2nd bedroom has a Queen bed and a 55" smart TV. The kids room has a Full over Queen bunk bed and a twin trundle bed and can sleep 5 comfortably. Or use the 2 queen sofa beds in the family room for extra sleeping capacity.
Time to make some memories!
3 Bedroom 2ba House Big enough to accommodate 1 or 2 families.
• New Hot Tub (seats up to 7)
• Huge Boat Parking Area (2-3 Trucks pulling trailers can park)
• Sleeps 13 (7 Beds)
• Air Hockey Table
• Double Shot Basketball Arcade
• 2 Kayaks (Life Jackets included)
• 2 Paddleboards (Life Jackets included)
• BBQ Grill
• Fire Pit
• Fully Stocked Kitchen
• 75" smart TV in Family Room, 55" smart TV in bedrooms 1 and 2 and the Game Room
• FREE Breakfast-Self Serve (Pancake Mix, Syrup, Beverage Bar)
• Washer/Dryer
Well Equipped Home with Hot Tub and LOTS of boat parking (2 or 3 Trucks pulling boats can park).
Spend the day on the water then come home to a relaxing soak in the Hot Tub, have family night in the game room, roast marshmallows in the fire pit, Play Horse Shoes, putt around out back on the golf mat, or watch a movie on the 75" Smart TV in the family room before retiring to the Master suite with the private bathroom, 55" smart TV and King size bed. The 2nd bedroom has a Queen bed and a 55" smart TV. The kids room has a Full over Queen bunk bed and a twin trundle bed and can sleep 5 comfortably. Or use the 2 queen sofa beds in the family room for extra sleeping capacity.
Time to make some memories!
3 Bedroom 2ba House Big enough to accommodate 1 or 2 families.
• New Hot Tub (seats up to 7)
• Huge Boat Parking Area (2-3 Trucks pulling trailers can park)
• Sleeps 13 (7 Beds)
• Air Hockey Table
• Double Shot Basketball Arcade
• 2 Kayaks (Life Jackets included)
• 2 Paddleboards (Life Jackets included)
• BBQ Grill
• Fire Pit
• Fully Stocked Kitchen
• 75" smart TV in Family Room, 55" smart TV in bedrooms 1 and 2 and the Game Room
• FREE Breakfast-Self Serve (Pancake Mix, Syrup, Beverage Bar)
• Washer/Dryer
Well Equipped Home with Hot Tub and LOTS of boat parking (2 or 3 Trucks pulling boats can park).
Spend the day on the water then come home to a relaxing soak in the Hot Tub, have family night in the game room, roast marshmallows in the fire pit, Play Horse Shoes, putt around out back on the golf mat, or watch a movie on the 75" Smart TV in the family room before retiring to the Master suite with the private bathroom, 55" smart TV and King size bed. The 2nd bedroom has a Queen bed and a 55" smart TV. The kids room has a Full over Queen bunk bed and a twin trundle bed and can sleep 5 comfortably. Or use the 2 queen sofa beds in the family room for extra sleeping capacity.
Time to make some memories!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 3, 2026 | $132 | Available | 1 |
| Jun 4, 2026 | $227 | Not Available | 1 |
| Jun 5, 2026 | $267 | Not Available | 2 |
| Jun 6, 2026 | $273 | Not Available | 2 |
| Jun 7, 2026 | $170 | Available | 1 |
| Jun 8, 2026 | $166 | Available | 1 |
| Jun 9, 2026 | $174 | Available | 1 |
| Jun 10, 2026 | $186 | Available | 1 |
| Jun 11, 2026 | $203 | Available | 1 |
| Jun 12, 2026 | $286 | Not Available | 2 |
| Jun 13, 2026 | $303 | Not Available | 2 |
| Jun 14, 2026 | $220 | Available | 1 |
| Jun 15, 2026 | $238 | Available | 1 |
| Jun 16, 2026 | $227 | Available | 1 |
| Jun 17, 2026 | $255 | Not Available | 2 |
| Jun 18, 2026 | $388 | Not Available | 2 |
| Jun 19, 2026 | $386 | Not Available | 2 |
| Jun 20, 2026 | $342 | Available | 2 |
| Jun 21, 2026 | $258 | Available | 1 |
| Jun 22, 2026 | $259 | Available | 1 |
| Jun 23, 2026 | $244 | Available | 1 |
| Jun 24, 2026 | $259 | Available | 1 |
| Jun 25, 2026 | $304 | Available | 1 |
| Jun 26, 2026 | $343 | Available | 2 |
| Jun 27, 2026 | $340 | Not Available | 2 |
| Jun 28, 2026 | $259 | Not Available | 2 |
| Jun 29, 2026 | $195 | Available | 1 |
| Jun 30, 2026 | $242 | Not Available | 2 |
| Jul 1, 2026 | $262 | Not Available | 2 |
| Jul 2, 2026 | $369 | Available | 2 |
| Jul 3, 2026 | $388 | Available | 2 |
| Jul 4, 2026 | $499 | Not Available | 2 |
| Jul 5, 2026 | $247 | Not Available | 2 |
| Jul 6, 2026 | $215 | Available | 2 |
| Jul 7, 2026 | $225 | Available | 2 |
| Jul 8, 2026 | $257 | Available | 2 |
| Jul 9, 2026 | $301 | Available | 2 |
| Jul 10, 2026 | $317 | Available | 2 |
| Jul 11, 2026 | $275 | Available | 2 |
| Jul 12, 2026 | $235 | Available | 2 |
| Jul 13, 2026 | $216 | Not Available | 2 |
| Jul 14, 2026 | $218 | Not Available | 2 |
| Jul 15, 2026 | $243 | Available | 2 |
| Jul 16, 2026 | $278 | Available | 2 |
| Jul 17, 2026 | $308 | Available | 2 |
| Jul 18, 2026 | $296 | Available | 2 |
| Jul 19, 2026 | $265 | Available | 2 |
| Jul 20, 2026 | $260 | Available | 2 |
| Jul 21, 2026 | $257 | Available | 2 |
| Jul 22, 2026 | $266 | Available | 2 |
| Jul 23, 2026 | $295 | Available | 2 |
| Jul 24, 2026 | $336 | Available | 2 |
| Jul 25, 2026 | $310 | Available | 2 |
| Jul 26, 2026 | $241 | Available | 2 |
| Jul 27, 2026 | $224 | Not Available | 2 |
| Jul 28, 2026 | $218 | Not Available | 2 |
| Jul 29, 2026 | $238 | Available | 2 |
| Jul 30, 2026 | $273 | Available | 2 |
| Jul 31, 2026 | $328 | Available | 2 |
| Aug 1, 2026 | $320 | Available | 2 |
| Aug 2, 2026 | $264 | Available | 2 |
| Aug 3, 2026 | $234 | Available | 2 |
| Aug 4, 2026 | $300 | Available | 2 |
| Aug 5, 2026 | $270 | Available | 2 |
| Aug 6, 2026 | $284 | Available | 2 |
| Aug 7, 2026 | $330 | Available | 2 |
| Aug 8, 2026 | $320 | Available | 2 |
| Aug 9, 2026 | $239 | Available | 2 |
| Aug 10, 2026 | $371 | Not Available | 2 |
| Aug 11, 2026 | $430 | Not Available | 2 |
| Aug 12, 2026 | $305 | Not Available | 2 |
| Aug 13, 2026 | $299 | Not Available | 2 |
| Aug 14, 2026 | $352 | Not Available | 2 |
| Aug 15, 2026 | $334 | Not Available | 2 |
| Aug 16, 2026 | $254 | Not Available | 2 |
| Aug 17, 2026 | $216 | Not Available | 2 |
| Aug 18, 2026 | $218 | Not Available | 2 |
| Aug 19, 2026 | $201 | Available | 2 |
| Aug 20, 2026 | $236 | Available | 2 |
| Aug 21, 2026 | $290 | Available | 2 |
| Aug 22, 2026 | $288 | Not Available | 3 |
| Aug 23, 2026 | $288 | Not Available | 2 |
| Aug 24, 2026 | $201 | Not Available | 2 |
| Aug 25, 2026 | $194 | Available | 2 |
| Aug 26, 2026 | $200 | Available | 2 |
| Aug 27, 2026 | $213 | Available | 2 |
| Aug 28, 2026 | $265 | Available | 2 |
| Aug 29, 2026 | $235 | Available | 2 |
| Aug 30, 2026 | $243 | Available | 2 |
| Aug 31, 2026 | $167 | Not Available | 1 |
| Sep 1, 2026 | $183 | Not Available | 2 |
Amenities
5.0 · 43 reviews
We had an amazing time at this place, there was so much to do ! Whether it was at the house (cornhole, hot tub, just resting , and spending time ) or its fishing ( location was amazing ). Thoroughly enjoyed this place and it was roomy !
Great home and awesome hosts! :) They thought of everything you could possibly need and recomendations for sight seeing as well. Kids loved the games in the garage, yay! Super plus for that! If ever in Page again will definitely be rebooking here! Ty again for a great stay! :)
The house was wonderful. It was very cozy and clean. Our boys had a blast in the garage with all the games. Check out horseshoe bend and antelope canyon while there!
Where you'll be
Page, AZ, 86040, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

