Page, AZ
Paddleboards, Air Hockey, Grill, Fire Pit, W/D, Brkfst, Sleeps 16
About the property
6 Bedroom 3ba House Big enough to accommodate 1 or 2 families comfortably.
• Sleeps 16
• Boat Parking for 2 or 3
• Air Hockey
• 2 Paddleboards (Life Jackets and tie downs included)
• King Size Beds
• BBQ Grill
• Fire Pit
• Fully Stocked Kitchen
• FREE Breakfast-Self Serve (Pancake Mix, Syrup, Breakfast Beverage Mixes)
• Washer/Dryer
Well Equipped Home. Spend the day on the water then come home relax and play some games, have family night in the game room and family room before retiring to the Master suite with the private bathroom and King size bed. The kids room has 2 King beds and can sleep 4 comfortably. Time to make some memories!
6 Bedroom 3ba House Big enough to accommodate 1 or 2 families comfortably.
• Sleeps 16
• Boat Parking for 2 or 3
• Air Hockey
• 2 Paddleboards (Life Jackets and tie downs included)
• King Size Beds
• BBQ Grill
• Fire Pit
• Fully Stocked Kitchen
• FREE Breakfast-Self Serve (Pancake Mix, Syrup, Breakfast Beverage Mixes)
• Washer/Dryer
Well Equipped Home. Spend the day on the water then come home relax and play some games, have family night in the game room and family room before retiring to the Master suite with the private bathroom and King size bed. The kids room has 2 King beds and can sleep 4 comfortably. Time to make some memories!
6 Bedroom 3ba House Big enough to accommodate 1 or 2 families comfortably.
• Sleeps 16
• Boat Parking for 2 or 3
• Air Hockey
• 2 Paddleboards (Life Jackets and tie downs included)
• King Size Beds
• BBQ Grill
• Fire Pit
• Fully Stocked Kitchen
• FREE Breakfast-Self Serve (Pancake Mix, Syrup, Breakfast Beverage Mixes)
• Washer/Dryer
Well Equipped Home. Spend the day on the water then come home relax and play some games, have family night in the game room and family room before retiring to the Master suite with the private bathroom and King size bed. The kids room has 2 King beds and can sleep 4 comfortably. Time to make some memories!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 15, 2026 | $219 | Not Available | 1 |
| Jul 16, 2026 | $229 | Available | 1 |
| Jul 17, 2026 | $260 | Available | 1 |
| Jul 18, 2026 | $246 | Available | 1 |
| Jul 19, 2026 | $422 | Not Available | 2 |
| Jul 20, 2026 | $398 | Not Available | 2 |
| Jul 21, 2026 | $397 | Not Available | 2 |
| Jul 22, 2026 | $428 | Not Available | 2 |
| Jul 23, 2026 | $468 | Not Available | 2 |
| Jul 24, 2026 | $540 | Not Available | 2 |
| Jul 25, 2026 | $358 | Available | 1 |
| Jul 26, 2026 | $316 | Available | 1 |
| Jul 27, 2026 | $366 | Available | 1 |
| Jul 28, 2026 | $341 | Available | 1 |
| Jul 29, 2026 | $366 | Available | 1 |
| Jul 30, 2026 | $397 | Available | 1 |
| Jul 31, 2026 | $386 | Not Available | 1 |
| Aug 1, 2026 | $383 | Not Available | 1 |
| Aug 2, 2026 | $547 | Not Available | 2 |
| Aug 3, 2026 | $630 | Not Available | 2 |
| Aug 4, 2026 | $628 | Not Available | 2 |
| Aug 5, 2026 | $626 | Not Available | 2 |
| Aug 6, 2026 | $545 | Not Available | 2 |
| Aug 7, 2026 | $387 | Available | 1 |
| Aug 8, 2026 | $385 | Available | 1 |
| Aug 9, 2026 | $305 | Not Available | 1 |
| Aug 10, 2026 | $292 | Not Available | 1 |
| Aug 11, 2026 | $271 | Available | 1 |
| Aug 12, 2026 | $267 | Available | 1 |
| Aug 13, 2026 | $273 | Available | 1 |
| Aug 14, 2026 | $290 | Available | 1 |
| Aug 15, 2026 | $295 | Available | 1 |
| Aug 16, 2026 | $265 | Available | 1 |
| Aug 17, 2026 | $242 | Available | 1 |
| Aug 18, 2026 | $236 | Available | 1 |
| Aug 19, 2026 | $240 | Available | 1 |
| Aug 20, 2026 | $249 | Available | 1 |
| Aug 21, 2026 | $302 | Available | 1 |
| Aug 22, 2026 | $297 | Available | 1 |
| Aug 23, 2026 | $232 | Available | 1 |
| Aug 24, 2026 | $227 | Available | 1 |
| Aug 25, 2026 | $232 | Available | 1 |
| Aug 26, 2026 | $229 | Available | 1 |
| Aug 27, 2026 | $224 | Available | 1 |
| Aug 28, 2026 | $279 | Available | 1 |
| Aug 29, 2026 | $291 | Available | 1 |
| Aug 30, 2026 | $226 | Available | 1 |
| Aug 31, 2026 | $219 | Available | 1 |
| Sep 1, 2026 | $217 | Available | 1 |
| Sep 2, 2026 | $232 | Available | 1 |
| Sep 3, 2026 | $263 | Available | 1 |
| Sep 4, 2026 | $476 | Available | 1 |
| Sep 5, 2026 | $496 | Available | 1 |
| Sep 6, 2026 | $503 | Available | 1 |
| Sep 7, 2026 | $276 | Available | 1 |
| Sep 8, 2026 | $239 | Available | 1 |
| Sep 9, 2026 | $241 | Available | 1 |
| Sep 10, 2026 | $377 | Not Available | 1 |
| Sep 11, 2026 | $442 | Not Available | 1 |
| Sep 12, 2026 | $429 | Available | 1 |
| Sep 13, 2026 | $364 | Available | 1 |
| Sep 14, 2026 | $320 | Available | 1 |
| Sep 15, 2026 | $352 | Available | 1 |
| Sep 16, 2026 | $422 | Not Available | 2 |
| Sep 17, 2026 | $479 | Not Available | 2 |
| Sep 18, 2026 | $579 | Not Available | 2 |
| Sep 19, 2026 | $503 | Available | 1 |
| Sep 20, 2026 | $424 | Available | 1 |
| Sep 21, 2026 | $412 | Available | 1 |
| Sep 22, 2026 | $387 | Not Available | 1 |
| Sep 23, 2026 | $424 | Available | 1 |
| Sep 24, 2026 | $403 | Available | 1 |
| Sep 25, 2026 | $502 | Available | 1 |
| Sep 26, 2026 | $491 | Available | 1 |
| Sep 27, 2026 | $349 | Available | 1 |
| Sep 28, 2026 | $344 | Available | 1 |
| Sep 29, 2026 | $375 | Available | 1 |
| Sep 30, 2026 | $333 | Available | 1 |
| Oct 1, 2026 | $379 | Available | 1 |
| Oct 2, 2026 | $509 | Available | 1 |
| Oct 3, 2026 | $498 | Available | 1 |
| Oct 4, 2026 | $362 | Not Available | 1 |
| Oct 5, 2026 | $347 | Not Available | 1 |
| Oct 6, 2026 | $345 | Not Available | 1 |
| Oct 7, 2026 | $351 | Not Available | 1 |
| Oct 8, 2026 | $386 | Not Available | 1 |
| Oct 9, 2026 | $505 | Not Available | 2 |
| Oct 10, 2026 | $524 | Not Available | 2 |
| Oct 11, 2026 | $571 | Available | 2 |
| Oct 12, 2026 | $413 | Available | 2 |
| Oct 13, 2026 | $381 | Available | 2 |
Amenities
4.9 · 29 reviews
This place had a lot of bedrooms and beds for our crew! The furniture was very comfortable— a huge plus for us after 5 days on the lake to sit around and relax that evening! The place was well maintained and very clean. A washer and dryer was a bonus for me in the middle of a two week on the road trip. It is very close to the Page airport from where our kids flew home. I would recommend this house if you stay in Page!
The home was comfortable, super clean and easy to access. Danny was very responsive with clear instructions. We had everything we needed. He answered all our questions before we even asked. It felt like home away from home. I would highly recommend it to anyone traveling to the area with a large group of people.
we had a great stay! it's spacious with a lot of entertainment options including a game room and close to shops in page. it's also near a lookout point which has a beautiful view. all the beds are king beds which was greatly appreciated since multiple members of my party are tall. our hosts were also quick to respond. I'd recommend it for large parties (we had 10) wanting to stay in page.
Where you'll be
Page, AZ, 86040, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
