Page, AZ
Private, Modern Casita, Coffee Bar, (No Kitchen)
About the property
1 Bathroom Modern Studio Casita • Sleeps 2 ( 1 Queeen and 1 Twin Bed) • Free Kayak Rental at Green Adventure Sports (upto $60 value) • Microwave • Mini Fridge • Deluxe Stocked Coffee Bar • Large smart TV, 55" Smart TV • High Speed Wifi Well Designed Modern Studio Casita Suite with private entrance next to the Golf Course and the Rim Trail. Perfect for travelers who are looking for a private, modern and fresh altenative to hotel rooms. Spend the day on the water or touring the sites, then come home to this private studio casita. Watch a movie from bed on the 55" smart TV and Queen size bed for a great night's sleep. In the morning, our deluxe coffee bar is sure to get your ready for the day's activities! Beds - Queen Bed, Twin Sofa Bed. 10 minutes to Horseshoe Bend 12 minutes to Antelope Canyon 16 minutes to Wahweap or Stateline Marinas 18 minutes to Loan Rock Beach Time to make some memories!
1 Bathroom Modern Studio Casita • Sleeps 2 ( 1 Queeen and 1 Twin Bed) • Free Kayak Rental at Green Adventure Sports (upto $60 value) • Microwave • Mini Fridge • Deluxe Stocked Coffee Bar • Large smart TV, 55" Smart TV • High Speed Wifi Well Designed Modern Studio Casita Suite with private entrance next to the Golf Course and the Rim Trail. Perfect for travelers who are looking for a private, modern and fresh altenative to hotel rooms. Spend the day on the water or touring the sites, then come home to this private studio casita. Watch a movie from bed on the 55" smart TV and Queen size bed for a great night's sleep. In the morning, our deluxe coffee bar is sure to get your ready for the day's activities! Beds - Queen Bed, Twin Sofa Bed. 10 minutes to Horseshoe Bend 12 minutes to Antelope Canyon 16 minutes to Wahweap or Stateline Marinas 18 minutes to Loan Rock Beach Time to make some memories!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 18, 2026 | $66 | Available | 1 |
| May 19, 2026 | $66 | Available | 1 |
| May 20, 2026 | $69 | Available | 1 |
| May 21, 2026 | $70 | Available | 1 |
| May 22, 2026 | $113 | Available | 1 |
| May 23, 2026 | $125 | Available | 1 |
| May 24, 2026 | $123 | Available | 1 |
| May 25, 2026 | $79 | Available | 1 |
| May 26, 2026 | $77 | Available | 1 |
| May 27, 2026 | $75 | Available | 1 |
| May 28, 2026 | $88 | Available | 1 |
| May 29, 2026 | $85 | Available | 2 |
| May 30, 2026 | $84 | Available | 2 |
| May 31, 2026 | $88 | Available | 1 |
| Jun 1, 2026 | $80 | Available | 1 |
| Jun 2, 2026 | $80 | Available | 1 |
| Jun 3, 2026 | $80 | Available | 1 |
| Jun 4, 2026 | $79 | Available | 1 |
| Jun 5, 2026 | $79 | Available | 2 |
| Jun 6, 2026 | $79 | Available | 2 |
| Jun 7, 2026 | $68 | Available | 1 |
| Jun 8, 2026 | $69 | Available | 1 |
| Jun 9, 2026 | $72 | Available | 1 |
| Jun 10, 2026 | $79 | Available | 1 |
| Jun 11, 2026 | $76 | Available | 1 |
| Jun 12, 2026 | $79 | Available | 2 |
| Jun 13, 2026 | $79 | Available | 2 |
| Jun 14, 2026 | $73 | Available | 1 |
| Jun 15, 2026 | $82 | Available | 1 |
| Jun 16, 2026 | $75 | Available | 1 |
| Jun 17, 2026 | $75 | Available | 2 |
| Jun 18, 2026 | $98 | Available | 2 |
| Jun 19, 2026 | $103 | Available | 2 |
| Jun 20, 2026 | $103 | Available | 2 |
| Jun 21, 2026 | $89 | Available | 2 |
| Jun 22, 2026 | $83 | Available | 2 |
| Jun 23, 2026 | $85 | Available | 2 |
| Jun 24, 2026 | $84 | Available | 2 |
| Jun 25, 2026 | $88 | Available | 2 |
| Jun 26, 2026 | $98 | Available | 2 |
| Jun 27, 2026 | $93 | Available | 2 |
| Jun 28, 2026 | $74 | Available | 2 |
| Jun 29, 2026 | $75 | Available | 2 |
| Jun 30, 2026 | $79 | Available | 2 |
| Jul 1, 2026 | $88 | Available | 2 |
| Jul 2, 2026 | $102 | Available | 2 |
| Jul 3, 2026 | $108 | Available | 2 |
| Jul 4, 2026 | $110 | Available | 2 |
| Jul 5, 2026 | $91 | Available | 2 |
| Jul 6, 2026 | $80 | Available | 2 |
| Jul 7, 2026 | $90 | Available | 2 |
| Jul 8, 2026 | $89 | Available | 2 |
| Jul 9, 2026 | $79 | Available | 2 |
| Jul 10, 2026 | $88 | Available | 2 |
| Jul 11, 2026 | $84 | Available | 2 |
| Jul 12, 2026 | $70 | Available | 2 |
| Jul 13, 2026 | $86 | Available | 2 |
| Jul 14, 2026 | $85 | Available | 2 |
| Jul 15, 2026 | $86 | Available | 2 |
| Jul 16, 2026 | $77 | Available | 2 |
| Jul 17, 2026 | $87 | Available | 2 |
| Jul 18, 2026 | $104 | Available | 2 |
| Jul 19, 2026 | $94 | Available | 2 |
| Jul 20, 2026 | $97 | Available | 2 |
| Jul 21, 2026 | $99 | Available | 2 |
| Jul 22, 2026 | $98 | Available | 2 |
| Jul 23, 2026 | $99 | Available | 2 |
| Jul 24, 2026 | $101 | Available | 2 |
| Jul 25, 2026 | $102 | Available | 2 |
| Jul 26, 2026 | $96 | Available | 2 |
| Jul 27, 2026 | $105 | Available | 2 |
| Jul 28, 2026 | $94 | Available | 2 |
| Jul 29, 2026 | $93 | Available | 2 |
| Jul 30, 2026 | $95 | Available | 2 |
| Jul 31, 2026 | $96 | Available | 2 |
| Aug 1, 2026 | $117 | Available | 2 |
| Aug 2, 2026 | $104 | Available | 2 |
| Aug 3, 2026 | $108 | Available | 2 |
| Aug 4, 2026 | $105 | Available | 2 |
| Aug 5, 2026 | $107 | Available | 2 |
| Aug 6, 2026 | $108 | Available | 2 |
| Aug 7, 2026 | $106 | Available | 2 |
| Aug 8, 2026 | $105 | Available | 2 |
| Aug 9, 2026 | $113 | Available | 2 |
| Aug 10, 2026 | $128 | Available | 2 |
| Aug 11, 2026 | $129 | Available | 2 |
| Aug 12, 2026 | $141 | Available | 2 |
| Aug 13, 2026 | $141 | Available | 2 |
| Aug 14, 2026 | $140 | Available | 2 |
| Aug 15, 2026 | $136 | Available | 2 |
| Aug 16, 2026 | $123 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Page, AZ, 86040, US

